59th World Military Aeronautical Pentathlon Championship
2021, Grand Canaria, Spain


TEAM RESULTS

Plac Nation Points
1 SPAIN 14375.0
2 UKRAINE 14068.0
3 BRAZIL 13845.0
4 RUSSIA 13311.0
5 SWEDEN 12528.0
6 CZECH REP 11995.0
7 FINLAND 11607.0
8 LITHUANIA 10835.0
9 ROMANIA 10533.0
10 DENMARK 8873.0



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallObsOriPoints
2 Dmytro Kmetiuk UKR 45 46 47 45 183 1095.0 1309.0 971.0 686.0 622.0 786.0 4847.0
5 Andre Rossi Kuroswiski BRA 47 47 43 44 181 1065.0 904.0 855.0 1000.0 0.0 874.0 4698.0
8 David Arrese Revuelto SPA 44 42 46 45 177 1005.0 454.0 884.0 816.0 748.0 1126.0 4579.0
14 Maksim Kuznetsov RUS 44 43 45 44 176 990.0 1069.0 1203.0 204.0 858.0 171.0 4324.0
6 Joel Eloi Belo Jr BRA 40 47 43 45 175 975.0 1018.0 884.0 830.0 686.0 931.0 4638.0
28 Esapekka Kinnunen FIN 36 46 44 49 175 975.0 727.0 768.0 372.0 754.0 0.0 3596.0
4 Mykhailo Bezuklyi UKR 44 43 40 46 173 945.0 1087.0 797.0 760.0 1180.0 786.0 4795.0
1 Eduardo Carrillo Osorio SPA 43 42 43 45 173 945.0 829.0 942.0 906.0 954.0 1236.0 4983.0
10 Filip Magounakis SWE 45 41 43 42 171 915.0 916.0 1000.0 390.0 928.0 747.0 4506.0
16 Gabriel Tavares Todesco BRA 44 40 41 45 170 900.0 910.0 681.0 796.0 976.0 659.0 4263.0
31 Jipa Dragos Alexandru ROM 42 40 42 45 169 885.0 484.0 710.0 710.0 662.0 301.0 3451.0
7 Andrei Petrov RUS 42 42 43 42 169 885.0 1231.0 1087.0 598.0 802.0 575.0 4603.0
35 Martin Scharff Madsen DEN 39 43 38 47 167 855.0 490.0 391.0 554.0 916.0 340.0 3206.0
20 Jakub Hlavac CZE 40 47 37 43 167 855.0 874.0 1116.0 538.0 594.0 264.0 3977.0
13 Denis Gorshkov RUS 40 45 38 43 166 840.0 1246.0 884.0 490.0 728.0 686.0 4384.0
17 Erik Vikman SWE 39 45 43 39 166 840.0 1075.0 507.0 492.0 974.0 709.0 4105.0
33 Hrituc Andrei Marian ROM 44 43 41 38 166 840.0 643.0 478.0 470.0 790.0 252.0 3221.0
19 Vaclav Narovec CZE 40 45 36 43 164 810.0 829.0 739.0 848.0 816.0 747.0 4050.0
26 Karolis Matas Mickus LIT 35 37 47 45 164 810.0 757.0 652.0 792.0 728.0 369.0 3739.0
25 Tiutiu Catalin Nicolae ROM 41 42 41 39 163 795.0 568.0 797.0 518.0 960.0 741.0 3861.0
3 Victor Rodriguez Sanchez SPA 38 37 44 43 162 780.0 943.0 884.0 958.0 1004.0 1024.0 4813.0
18 Matti Pulli FIN 36 43 36 47 162 780.0 916.0 884.0 706.0 704.0 790.0 4076.0
24 Artem Rybakov RUS 43 40 37 41 161 765.0 1129.0 1087.0 138.0 208.0 682.0 3871.0
23 Christian Johansson SWE 35 40 43 43 161 765.0 877.0 739.0 718.0 818.0 471.0 3917.0
11 Francisco Javier Valderas SPA 35 39 44 43 161 765.0 835.0 1058.0 844.0 584.0 936.0 4438.0
21 Radek Vodicka CZE 42 43 38 38 161 765.0 1201.0 652.0 626.0 724.0 554.0 3968.0
27 Justinas Kontautas LIT 38 37 46 39 160 750.0 802.0 565.0 626.0 880.0 533.0 3623.0
37 Badicel Daniel ROM 33 44 39 43 159 735.0 541.0 478.0 426.0 758.0 289.0 2938.0
15 Andrii Poltavets UKR 41 35 39 44 159 735.0 922.0 971.0 692.0 988.0 168.0 4308.0
12 Yaroslav Vasiluta UKR 43 37 39 38 157 705.0 946.0 884.0 772.0 1048.0 776.0 4426.0
39 Mikkel Hagström DEN 28 47 38 42 675 675.0 100.0 333.0 138.0 258.0 645.0 2049.0
22 Lauri Ikonen FIN 33 38 45 39 155 675.0 1000.0 768.0 290.0 926.0 566.0 3935.0
30 Darius Ruzgas LIT 27 44 40 42 153 645.0 652.0 768.0 728.0 680.0 567.0 3473.0
38 Oscar Louring Paustian DEN 43 35 39 33 150 600.0 568.0 391.0 408.0 486.0 160.0 2453.0
9 Ariel Jose Kaczmark BRA 38 35 37 38 148 570.0 943.0 913.0 834.0 1040.0 779.0 4509.0
36 Oliver Fetz SWE 37 35 40 34 146 540.0 589.0 420.0 174.0 804.0 606.0 2959.0
34 Anders Heiledi Ulrich DEN 35 31 41 39 146 540.0 565.0 449.0 898.0 762.0 0.0 3214.0
29 Vaclav Danek CZE 36 32 40 38 146 540.0 463.0 710.0 838.0 948.0 342.0 3499.0
32 Samuelis Zurauskas LIT 31 32 32 43 138 420.0 1021.0 652.0 444.0 798.0 0.0 3335.0


Back