Warning: Undefined variable $no in /customers/1/b/c/paim.se/httpd.www/res/res.php on line 47 Warning: Undefined variable $compFulltext in /customers/1/b/c/paim.se/httpd.www/res/res.php on line 47 Warning: Undefined variable $city in /customers/1/b/c/paim.se/httpd.www/res/res.php on line 47 Warning: Undefined variable $cont in /customers/1/b/c/paim.se/httpd.www/res/res.php on line 47 Warning: Undefined variable $no in /customers/1/b/c/paim.se/httpd.www/res/res.php on line 52 Warning: Undefined variable $compFulltext in /customers/1/b/c/paim.se/httpd.www/res/res.php on line 52 Warning: Undefined variable $city in /customers/1/b/c/paim.se/httpd.www/res/res.php on line 53 Warning: Undefined variable $cont in /customers/1/b/c/paim.se/httpd.www/res/res.php on line 53 2021, ,

2021, ,


TEAM RESULTS

Plac Nation Points
1 RUSSIA 9928.0
2 SPAIN 9032.0
3 BRAZIL 8860.0
4 CZECH REP 7183.0
5 UKRAINE 6892.0
6 LITHUANIA 6411.0
7 SWEDEN 5756.0
8 ROMANIA 4433.0
9 DENMARK 4149.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc Agi Rel BallObsOriPoints
5 Karolina Zolnova CZE 675.0 811.0 1096.0 59,8 8 840.0 1032.0 819.0 4598.0
8 Mayara Soares Da Silva BRA 885.0 793.0 904.0 62,8 8 780.0 936.0 706.0 4298.0
6 Ellen Caroline De Souza BRA 795.0 1015.0 664.0 66,8 9 732.0 1038.0 982.0 4562.0
13 Heini Pelto FIN 810.0 241.0 952.0 71,7 10 666.0 426.0 0.0 3095.0
22 Randi Kjar Nielsen DEN 60.0 0.0 520.0 73,1 9 606.0 216.0 0.0 1864.0
11 Rocio Sosa Rodriguez SPA 900.0 580.0 616.0 70,8 6 556.0 728.0 1204.0 4028.0
10 Yelyzaveta Zenova UKR 510.0 505.0 904.0 70,0 5 540.0 1296.0 1022.0 4272.0
9 Vaiva Pestininke LIT 645.0 1114.0 1048.0 72,2 6 528.0 648.0 829.0 4284.0
15 Yana Kmetiuk UKR 900.0 0.0 760.0 80,3 10 494.0 0.0 466.0 2620.0
4 Maria Luengas Mengual SPA 930.0 1306.0 568.0 72,3 4 462.0 834.0 1014.0 4652.0
1 Ekaterina Ivleva RUS 960.0 1042.0 1144.0 81,9 8 398.0 976.0 860.0 4982.0
3 Anastasia Petrova RUS 870.0 1300.0 1288.0 74,0 3 396.0 846.0 619.0 4923.0
12 Karoline Bladh SWE 195.0 511.0 760.0 77,6 4 356.0 686.0 883.0 3196.0
23 Mihalea Ana-Maria ROM 405.0 0.0 424.0 89,2 9 298.0 446.0 230.0 1803.0
14 Antonie Andreea Luciana ROM 810.0 0.0 616.0 79,3 3 290.0 580.0 334.0 2630.0
7 Ana Gallarin Lopez SPA 645.0 676.0 1096.0 77,8 2 288.0 878.0 1085.0 4380.0
17 Tasha Josefsson SWE 0.0 754.0 808.0 89,4 8 266.0 732.0 0.0 2560.0
16 Tereza Vackova CZE 675.0 268.0 520.0 87,5 6 222.0 694.0 428.0 2585.0
2 Ekaterina Utina RUS 945.0 1093.0 1144.0 87,5 5 190.0 946.0 818.0 4946.0
20 Ieva Mazlekaite LIT 345.0 898.0 712.0 88,4 5 172.0 0.0 0.0 2127.0
21 Andresa Midori Lopes BRA 735.0 271.0 472.0 93,0 5 170.0 216.0 0.0 1864.0
19 Eva Charlotte Lenchler DEN 450.0 796.0 520.0 94,6 2 74.0 154.0 389.0 2309.0
18 Johanna Espert Kestola SWE 0.0 763.0 712.0 131,8 1 42.0 560.0 308.0 2385.0
24 Sandulache Simona ROM 645.0 0.0 664.0 86,7 0 36.0 18.0 63.0 1426.0


Back

LOGGA IN NYA RESULTAT!