58th World Military Aeronautical Pentathlon Championship
2019, Wuhan, China


TEAM RESULTS

Plac Nation Points
1 CHINA 15781.0
2 BRAZIL 13876.0
3 FINLAND 13504.0
4 SPAIN 12962.0
5 NORWAY 12945.0
6 ECUADOR 12865.0
7 SWEDEN 11549.0
8 CZECH REP 11478.0
9 LITHUANIA 10059.0
10 DENMARK 9701.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc Agi Rel BallObsOriPoints
2 Corp LI Minghao CHN 945.0 1273.0 942.0 0:49,7 13 1060.0 988.0 1023.0 5289.0
1 Corp LI Rui CHN 930.0 964.0 1087.0 0:52,6 14 1036.0 1148.0 1087.0 5322.0
8 Maj KUROSWISKI Andre BRA 1050.0 919.0 768.0 0:52,8 14 1032.0 746.0 856.0 4625.0
9 1Lt KORHONEN Kari FIN 600.0 877.0 826.0 0:53,7 14 1014.0 830.0 1001.0 4548.0
23 LtCol RAMOS Jesus ESP 675.0 661.0 1000.0 0:56,2 15 996.0 322.0 553.0 3885.0
5 Lt GUIZADO Augusto ECU 900.0 937.0 1116.0 0:54,8 14 992.0 978.0 871.0 4923.0
6 Lt KACZMARK Ariel BRA 600.0 994.0 826.0 0:53,3 13 990.0 978.0 960.0 4748.0
17 1Sg ARRESE David ESP 975.0 484.0 797.0 0:54,9 14 990.0 528.0 960.0 4250.0
3 Capt YE Bangwu CHN 900.0 811.0 971.0 0:55,3 14 982.0 1198.0 1119.0 5170.0
18 1Lt EIDE Joachim NOR 1005.0 745.0 739.0 0:54,3 13 970.0 580.0 694.0 4153.0
12 Maj SANDBERG Frank NOR 1095.0 943.0 362.0 0:56,2 14 964.0 690.0 753.0 4445.0
7 Lt CARRILLO Eduardo ESP 1140.0 748.0 739.0 0:56,7 14 954.0 940.0 935.0 4717.0
28 1Lt NAROVEC Vaclav CZE 705.0 841.0 710.0 0:56,8 14 952.0 552.0 589.0 3797.0
10 Maj ROSENLUND Ville FIN 960.0 745.0 1087.0 0:56,3 13 930.0 0.0 796.0 4518.0
14 Maj BELO Joel BRA 930.0 946.0 826.0 1:01,5 15 890.0 804.0 483.0 4396.0
36 Or5 ULRICH Anders DEN 720.0 394.0 420.0 1:02,1 15 878.0 752.0 0.0 3164.0
19 Capt LUGO Antonio ECU 660.0 946.0 681.0 0:58,2 12 860.0 908.0 366.0 4055.0
16 Maj HONKASALO Mikko FIN 615.0 919.0 1000.0 0:54,4 9 840.0 670.0 911.0 4340.0
4 Prv XU Wenfan CHN 735.0 1252.0 1058.0 0:56,5 10 830.0 984.0 877.0 5001.0
37 Capt RUZGAS Darius LTU 555.0 298.0 826.0 0:58,8 11 816.0 442.0 0.0 2937.0
25 Capt KONTAUTAS Justinas LTU 870.0 631.0 507.0 0:57,4 10 812.0 880.0 659.0 3852.0
22 Lt PENARRETA Cristian ECU 795.0 631.0 652.0 1:07,7 16 798.0 976.0 666.0 3887.0
21 Sgt RODRIGUEZ Victor ESP 885.0 805.0 623.0 0:57,2 9 784.0 708.0 813.0 3995.0
33 1Lt DANEK Vaclav CZE 705.0 274.0 681.0 0:58,6 9 756.0 632.0 646.0 3420.0
11 Capt BRITO Frederico BRA 1095.0 946.0 1000.0 1:03,7 12 750.0 712.0 564.0 4503.0
24 Capt HLAVAC Jakub CZE 765.0 799.0 1029.0 0:57,3 7 718.0 0.0 558.0 3869.0
15 1Lt MÜLLER Glenn NOR 870.0 853.0 855.0 0:58,1 7 702.0 802.0 967.0 4347.0
13 1Lt LAPPALAINEN Lauri FIN 555.0 1099.0 768.0 1:04,4 9 640.0 888.0 1043.0 4438.0
34 Lt KAROLIS Matas Mickus LTU 645.0 490.0 681.0 0:59,3 6 606.0 846.0 492.0 3270.0
29 Lt CHIRIBOGA Pablo ECU 735.0 619.0 652.0 1:00,9 5 582.0 1004.0 785.0 3795.0
27 1Lt VODICKA Radek CZE 825.0 1144.0 652.0 1:06,7 7 530.0 520.0 661.0 3812.0
35 Lt SKAANBERG Alexander SWE 480.0 778.0 797.0 1:09,2 6 448.0 766.0 248.0 3269.0
26 2Lt JOHANSSON Christian SWE 990.0 826.0 594.0 1:11,5 7 434.0 588.0 825.0 3823.0
31 LT MAGOUNAKIS Filip SWE 810.0 745.0 797.0 1:12,0 8 416.0 696.0 642.0 3690.0
20 2Lt VIKMAN Erik SWE 735.0 1072.0 710.0 1:06,9 6 414.0 778.0 741.0 4036.0
39 OF1 MADSEN Martin DEN 525.0 217.0 362.0 1:11,4 4 300.0 700.0 602.0 2489.0
30 1Lt STEIN Eskil NOR 960.0 697.0 594.0 1:23,0 6 202.0 646.0 845.0 3742.0
38 Or5 JENSEN Christian DEN 180.0 1084.0 478.0 1:24,1 5 170.0 422.0 699.0 2863.0
32 Or5 MARIEGAARD Frederik DEN 840.0 1225.0 391.0 1:12,3 1 146.0 452.0 766.0 3674.0


Back