Warning: Undefined variable $no in /customers/1/b/c/paim.se/httpd.www/res/res.php on line 47 Warning: Undefined variable $compFulltext in /customers/1/b/c/paim.se/httpd.www/res/res.php on line 47 Warning: Undefined variable $city in /customers/1/b/c/paim.se/httpd.www/res/res.php on line 47 Warning: Undefined variable $cont in /customers/1/b/c/paim.se/httpd.www/res/res.php on line 47 Warning: Undefined variable $no in /customers/1/b/c/paim.se/httpd.www/res/res.php on line 52 Warning: Undefined variable $compFulltext in /customers/1/b/c/paim.se/httpd.www/res/res.php on line 52 Warning: Undefined variable $city in /customers/1/b/c/paim.se/httpd.www/res/res.php on line 53 Warning: Undefined variable $cont in /customers/1/b/c/paim.se/httpd.www/res/res.php on line 53 2019, ,

2019, ,


TEAM RESULTS

Plac Nation Points
1 CHINA 11041.0
2 BRAZIL 8382.0
3 NORWAY 7831.0
4 DENMARK 6626.0
5 CZECH REP 6567.0
6 SWEDEN 6234.0
7 SPAIN 6077.0
8 ECUADOR 5843.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBallObsOriPoints
1 HE Haoqin CHN 945.0 1009.0 1192.0 1052.0 1168.0 1207.0 5628.0
2 CHENG Xin CHN 960.0 1078.0 1192.0 1044.0 978.0 1121.0 5413.0
3 WANG Jia CHN 1035.0 781.0 856.0 1058.0 1226.0 1225.0 5400.0
4 SILVA Mayara BRA 1020.0 847.0 808.0 876.0 796.0 630.0 4347.0
5 MILHAHN Anniken NOR 750.0 442.0 1048.0 696.0 674.0 918.0 4086.0
6 SOUZA Ellen BRA 660.0 988.0 616.0 712.0 924.0 751.0 4035.0
7 LAPORTE Mariana BRA 705.0 1201.0 1000.0 374.0 298.0 568.0 3848.0
8 LIHN Nanna DEN 570.0 1045.0 520.0 322.0 1016.0 669.0 3820.0
9 ZOLNOVA Karolina CZE 660.0 640.0 856.0 940.0 688.0 123.0 3784.0
10 KRISTOFFERSEN Ane Thea NOR 765.0 892.0 616.0 800.0 166.0 672.0 3745.0
11 SJO Stine NOR 660.0 637.0 856.0 776.0 536.0 806.0 3735.0
12 GONZALEZ Rocio ESP 630.0 460.0 1096.0 496.0 0.0 652.0 3334.0
13 LUNDQVIST Ida SWE 525.0 940.0 952.0 276.0 68.0 588.0 3281.0
14 CORONEL Katherine ECU 480.0 658.0 664.0 540.0 810.0 0.0 3152.0
15 JOSEFSSON Tasha SWE 240.0 691.0 712.0 202.0 480.0 830.0 2953.0
16 PESTININKE Vaiva LTU 375.0 919.0 856.0 250.0 0.0 478.0 2878.0
17 LENCHLER Eva DEN 555.0 715.0 664.0 298.0 118.0 574.0 2806.0
18 OBORILOVA Jana CZE 675.0 28.0 760.0 496.0 424.0 428.0 2783.0
19 SOSA Rocio ESP 795.0 550.0 664.0 352.0 0.0 382.0 2743.0
20 HERNANDEZ Yesenia ECU 750.0 0.0 568.0 418.0 412.0 543.0 2691.0
21 ALBUJA Patricia ECU 540.0 1021.0 568.0 138.0 0.0 196.0 2463.0
22 HANSEN Ninna DEN 555.0 379.0 424.0 0.0 516.0 398.0 2272.0
23 VACKOVA Tereza CZE 720.0 73.0 616.0 170.0 0.0 393.0 1972.0
24 STURK Ida SWE 435.0 316.0 520.0 170.0 0.0 393.0 1800.0


Back

LOGGA IN NYA RESULTAT!