42nd Open Nordic Aeronautical Pentathlon Championship
2015, Uppsala, Sweden


TEAM RESULTS

Plac Nation Points
1 FINLAND1 14282.0
2 BRASIL 13533.0
3 SWEDEN1 13448.0
4 NORWAY 12819.0
5 TURKEY 12747.0
6 FINLAND2 11951.0
7 LITHUANIA 11193.0
8 FINLAND3 8776.0
9 SWEDE2 6415.0
10 DENMARK 4099.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBallObsOriPoints
27 Andreas Brink SWE2 520.0 610.0 790.0 476.0 368.0 523.0 2909.0
26 Arif Akcay TUR 532.0 234.0 895.0 666.0 628.0 0.0 2955.0
25 Christoffer Axelsson SWE2 772.0 1081.0 615.0 264.0 646.0 382.0 3486.0
22 Darius Ruzgas LIT 496.0 636.0 825.0 691.0 684.0 1053.0 3859.0
16 Eduardo Duque BRA 772.0 1039.0 720.0 788.0 840.0 338.0 4159.0
19 Erlend Wiggen NOR 844.0 700.0 755.0 435.0 1138.0 549.0 3976.0
13 Frank Sandberg NOR 1072.0 970.0 440.0 970.0 630.0 741.0 4363.0
6 Frederico Brito BRA 1132.0 919.0 825.0 976.0 814.0 681.0 4666.0
11 Glenn Müller NOR 1168.0 913.0 615.0 718.0 690.0 961.0 4420.0
10 Hami Karagöl TUR 952.0 768.0 1105.0 800.0 904.0 580.0 4529.0
21 Ivar Nelson SWE1 700.0 1048.0 860.0 626.0 626.0 656.0 3870.0
20 Joachim Eide NOR 976.0 756.0 580.0 770.0 764.0 676.0 3922.0
15 Joel Belo BRA 940.0 910.0 720.0 826.0 792.0 764.0 4121.0
1 Johan Arvidsson SWE1 1036.0 1027.0 1000.0 896.0 964.0 492.0 4923.0
14 Joonas Sunnari FIN3 1000.0 1012.0 615.0 715.0 784.0 840.0 4331.0
2 Kari-Jussi Korhonen FIN2 652.0 973.0 685.0 864.0 1177.0 1196.0 4865.0
31 Kurt Höjrup-Bech DEN 400.0 0.0 370.0 110.0 374.0 147.0 1391.0
3 Lauri Lappalainen FIN1 712.0 1033.0 825.0 834.0 842.0 1239.0 4743.0
9 Markku Vihersalo FIN2 1060.0 1177.0 930.0 702.0 596.0 743.0 4592.0
29 Matti Pulli FIN2 892.0 0.0 790.0 762.0 0.0 0.0 2444.0
4 Mikko Honkasalo FIN1 628.0 955.0 1035.0 862.0 796.0 1117.0 4735.0
5 Mikko Luukkanen FIN1 952.0 973.0 860.0 626.0 1147.0 812.0 4724.0
30 Morten Wraae-Jensen DEN 808.0 226.0 370.0 290.0 0.0 0.0 1694.0
18 Murat Cesmeliler TUR 928.0 0.0 930.0 679.0 754.0 812.0 4083.0
23 Petras Kleponis LIT 688.0 736.0 720.0 972.0 658.0 518.0 3774.0
28 Povilas Namavicius LIT 760.0 594.0 650.0 306.0 572.0 306.0 2882.0
8 Roberto Pereira BRA 724.0 1042.0 965.0 792.0 895.0 941.0 4605.0
24 Rokas Pauliukaitis LIT 1000.0 594.0 685.0 746.0 505.0 493.0 3530.0
32 Steen Poulsen DEN 436.0 0.0 265.0 80.0 223.0 0.0 1004.0
17 Tugrul Özdil TUR 976.0 748.0 895.0 790.0 706.0 0.0 4115.0
12 Ville Rosenlund FIN3 1060.0 798.0 1105.0 892.0 0.0 570.0 4405.0
7 Wille Lombach SWE1 940.0 1081.0 1245.0 395.0 834.0 535.0 4625.0


Back

LOGGA IN NYA RESULTAT!