42nd Nordic Aeronautical Pentathlon Championship
2015, Uppsala, Sweden


TEAM RESULTS

Plac Nation Points
1 FINLAND1 13972.0
2 SWEDEN1 13318.0
3 NORWAY 12569.0
4 FINLAND2 11771.0
5 FINLAND3 8656.0
6 SWEDEN2 6335.0
7 DENMARK 4049.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBallObs Time OriPoints
3 Lauri Lappalainen FIN1 712.0 1033.0 825.0 834.0 822.0 0:43:01 1149.0 4663.0
2 Kari-Jussi Korhonen FIN2 652.0 973.0 685.0 864.0 1147.0 0:44:27 1106.0 4775.0
4 Mikko Honkasalo FIN1 628.0 955.0 1035.0 862.0 776.0 0:47:06 1027.0 4655.0
9 Glenn Müller NOR 1168.0 913.0 615.0 718.0 670.0 0:52:18 871.0 4340.0
11 Joonas Sunnari FIN3 1000.0 1012.0 615.0 715.0 764.0 0:56:28 780.0 4271.0
5 Mikko Luukkanen FIN1 952.0 973.0 860.0 626.0 1117.0 0:57:53 752.0 4654.0
7 Markku Vihersalo FIN2 1060.0 1177.0 930.0 702.0 576.0 1:01:20 683.0 4552.0
10 Frank Sandberg NOR 1072.0 970.0 440.0 970.0 610.0 1:11:26 681.0 4303.0
13 Joachim Eide NOR 976.0 756.0 580.0 770.0 744.0 1:04:42 616.0 3862.0
14 Ivar Nelson SWE1 700.0 1048.0 860.0 626.0 606.0 1:05:42 596.0 3840.0
8 Ville Rosenlund FIN3 1060.0 798.0 1105.0 892.0 0.0 1:10:00 530.0 4385.0
12 Erlend Wiggen NOR 844.0 700.0 755.0 435.0 1108.0 1:11:05 519.0 3926.0
6 Wille Lombach SWE1 940.0 1081.0 1245.0 395.0 814.0 1:12:26 505.0 4585.0
16 Andreas Brink SWE2 520.0 610.0 790.0 476.0 358.0 1:13:41 493.0 2889.0
1 Johan Arvidsson SWE1 1036.0 1027.0 1000.0 896.0 934.0 1:16:48 462.0 4893.0
15 Christoffer Axelsson SWE2 772.0 1081.0 615.0 264.0 626.0 1:27:47 352.0 3446.0
19 Kurt Höjrup-Bech DEN 400.0 0.0 370.0 110.0 364.0 1:51:13 117.0 1361.0
17 Matti Pulli FIN2 892.0 0.0 790.0 762.0 0.0 0:00:00 0.0 2444.0
18 Morten Wraae-Jensen DEN 808.0 226.0 370.0 290.0 0.0 0:00:00 0.0 1694.0
20 Steen Poulsen DEN 436.0 0.0 265.0 80.0 213.0 DNF 0.0 994.0


Back

LOGGA IN NYA RESULTAT!