56th World Military Aeronautical Pentathlon Championship
2014, Pirrasununga, Brasil


TEAM RESULTS

Plac Nation Points
1 BRASIL 14684.0
2 FINLAND 13660.0
3 SWEDEN 12798.0
4 SPAIN 12497.0
5 NORWAY 12496.0
6 ECUADOR 11624.0
7 LITHUANIA 10537.0
8 KOREA 10263.0



INDIVIDUAL RESULTS

Plac Name NationShotSwim Vict FencBallObsOriPoints
13 Lombach Wilhelm SWE 940.0 979.0 26 1185.0 333.0 634.0 514.0 4252.0
1 Utzig Eduardo BRA 1120.0 889.0 25 1148.0 892.0 1045.0 879.0 5094.0
4 Vihersalo Markku FIN 1012.0 1084.0 21 1000.0 827.0 654.0 759.0 4682.0
27 Magounakis Filip SWE 748.0 598.0 21 1000.0 287.0 421.0 545.0 3312.0
9 Honkasalo Mikko FIN 664.0 976.0 20 963.0 808.0 702.0 942.0 4391.0
7 Pulli Matti FIN 844.0 830.0 20 963.0 812.0 440.0 1046.0 4495.0
23 Kim Young Gi KOR 1060.0 352.0 19 926.0 697.0 576.0 0.0 3611.0
19 Hernandes Gomez ESP 736.0 967.0 19 926.0 568.0 678.0 531.0 3875.0
20 Ramos Munoz ESP 700.0 768.0 19 926.0 804.0 446.0 664.0 3862.0
18 Kunwoo Kim KOR 952.0 850.0 18 889.0 699.0 505.0 0.0 3895.0
6 Arvidsson Johan SWE 1000.0 925.0 17 852.0 862.0 910.0 773.0 4549.0
16 Roesok Sveinung NOR 904.0 822.0 17 852.0 940.0 505.0 439.0 4023.0
8 Luukkanen Mikko FIN 988.0 862.0 16 815.0 808.0 997.0 821.0 4391.0
17 Nelson Ivar SWE 856.0 913.0 16 815.0 498.0 552.0 861.0 3997.0
11 Augosto Guizado ECU 940.0 886.0 15 778.0 830.0 889.0 833.0 4378.0
5 Perez Serrano ESP 916.0 1036.0 14 741.0 713.0 946.0 912.0 4551.0
25 Pabon Xavier ECU 196.0 702.0 14 741.0 634.0 1201.0 310.0 3588.0
3 Belo Joel BRA 832.0 937.0 14 741.0 804.0 1018.0 1153.0 4744.0
15 Urios Garcia Carlos ESP 868.0 770.0 14 741.0 590.0 0.0 1102.0 4071.0
2 Kuroswiski André BRA 1012.0 844.0 13 704.0 1116.0 798.0 1076.0 4846.0
31 Ko Bosung KOR 712.0 374.0 12 667.0 605.0 211.0 0.0 2569.0
22 Vera Hector ECU 964.0 662.0 11 630.0 672.0 730.0 0.0 3658.0
21 Kleponis Petras LTU 976.0 644.0 11 630.0 884.0 424.0 686.0 3820.0
26 Ruzgas Darius LTU 976.0 592.0 11 630.0 558.0 578.0 747.0 3523.0
30 Park Kyungku KOR 1036.0 364.0 11 630.0 605.0 211.0 0.0 2569.0
14 Johansson Glenn NOR 1000.0 856.0 10 593.0 674.0 766.0 820.0 4116.0
10 Duque Eduardo BRA 928.0 1081.0 10 593.0 717.0 859.0 793.0 4378.0
28 Gintautas Ciuoder LTU 668.0 762.0 8 519.0 523.0 702.0 517.0 3194.0
24 Eide Joachim NOR 952.0 704.0 7 482.0 618.0 792.0 531.0 3597.0
29 Guevara Israel ECU 880.0 276.0 6 445.0 648.0 368.0 493.0 2834.0
12 Sandberg Frank NOR 1072.0 880.0 6 445.0 894.0 716.0 795.0 4357.0


Back