40th Open Nordic Aeronautical Pentathlon Championship
2013, Kuopio, Finland


TEAM RESULTS

Plac Nation Points
1 TURKEY 13406.0
2 FINLAND 13368.0
3 BRASIL 13368.0
4 NORWAY 12335.0
5 TURKEY 2 10494.0
6 LITHUANIA 10025.0
7 SWEDEN 4607.0
8 LITHUANIA 2 4357.0



INDIVIDUAL RESULTS

Plac Name NationShot Time SwimFencBallObsOriPoints
10 Ojell Ville FIN 820.0 1:05.7 1039.0 890.0 704.0 519.0 671.0 4124.0
11 Pereira Roberto BRA 760.0 1:07.7 979.0 835.0 720.0 804.0 630.0 4098.0
5 Arvidsson Johan SWE 1036.0 1:08.0 970.0 835.0 752.0 934.0 832.0 4607.0
4 Guney Fatih Ercin TUR 1024.0 1:09.0 940.0 1110.0 908.0 889.0 564.0 4871.0
1 Sandberg Frank NOR 1084.0 1:10.3 901.0 450.0 861.0 958.0 1283.0 5087.0
3 Honkasalo Mikko FIN 676.0 1:10.5 895.0 1055.0 866.0 774.0 1321.0 4911.0
7 Luukkanen Mikko FIN 988.0 1:11.8 856.0 835.0 642.0 1012.0 587.0 4333.0
2 Utzig Eduardo BRA 1060.0 1:13.9 812.0 1165.0 994.0 964.0 0.0 4995.0
9 Johansson Glenn NOR 1096.0 1:14.5 800.0 725.0 681.0 834.0 633.0 4136.0
8 Brito Frederico BRA 1156.0 1:15.6 778.0 725.0 834.0 774.0 0.0 4275.0
16 Ciuoderis Gintautas LTU 700.0 1:17.4 742.0 560.0 634.0 794.0 512.0 3430.0
6 Karagöl Hami TUR 976.0 1:18.9 712.0 1110.0 854.0 539.0 944.0 4596.0
14 Kleponis Petras LTU 868.0 1:20.2 686.0 725.0 818.0 720.0 360.0 3817.0
20 Ruzgas Darius LTU2 316.0 1:23.7 616.0 450.0 454.0 738.0 409.0 2667.0
13 Özdil Tugrul TUR2 784.0 1:24.5 600.0 835.0 874.0 772.0 456.0 3865.0
21 Namavicius Povilas LTU2 172.0 1:32.6 438.0 340.0 11.0 598.0 142.0 1690.0
19 Pauliukaitis Rokas LTU 580.0 1:34.7 396.0 615.0 691.0 306.0 496.0 2778.0
17 Eide Joachim NOR 1096.0 1:43.8 214.0 615.0 503.0 684.0 0.0 3112.0
15 Arcay Arif TUR2 496.0 2:10.4 0.0 615.0 746.0 967.0 762.0 3586.0
12 Kurt Furkan TUR 688.0 0:00.0 0.0 670.0 862.0 1111.0 608.0 3939.0
18 Gülgör Hasan TUR2 844.0 2:34.9 0.0 780.0 647.0 772.0 0.0 3043.0


Back