53rd World Military Aeronautical Pentathlon Championship
2010, Salamanca, Spain


TEAM RESULTS

Plac Nation Points
1 FINLAND 15214.0
2 BRAZIL 14116.0
3 TURKEY 13599.0
4 NORWAY 12956.0
5 SPAIN 11613.0
6 SWEDEN 11215.0
7 ROMANIA 10837.0
8 CZECH REP 10818.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBallObsOriPoints
3 Eduardo Utzig Silva BRA 1108.0 928.0 1074.0 1048.0 925.0 694.0 5083.0
11 Bruno Xavier BRA 976.0 952.0 1037.0 730.0 664.0 407.0 4359.0
8 Andre Kuroswiski BRA 940.0 848.0 852.0 958.0 952.0 0.0 4550.0
9 Paulo Porto BRA 868.0 865.0 852.0 904.0 994.0 277.0 4483.0
32 Stanislav Cejka CZE 940.0 336.0 741.0 513.0 704.0 430.0 3328.0
25 Marek Heidingsfeld CZE 676.0 913.0 889.0 971.0 371.0 0.0 3520.0
24 Jakub Hlavac CZE 904.0 818.0 778.0 570.0 464.0 0.0 3534.0
19 Pavel Pavlik CZE 868.0 818.0 630.0 716.0 732.0 628.0 3764.0
1 Ville Rosenlund FIN 1096.0 786.0 1111.0 1054.0 824.0 1265.0 5350.0
7 Teemu Elonen FIN 952.0 756.0 704.0 826.0 967.0 1129.0 4630.0
2 Mikko Honkasalo FIN 604.0 1015.0 1148.0 824.0 946.0 1161.0 5094.0
6 Matti Pulli FIN 832.0 868.0 963.0 796.0 850.0 1257.0 4770.0
10 Hakon Rua NOR 928.0 967.0 704.0 644.0 820.0 1021.0 4440.0
13 Frank Sandberg NOR 964.0 774.0 371.0 756.0 886.0 951.0 4331.0
14 Björn Sevik NOR 1060.0 842.0 519.0 711.0 590.0 982.0 4185.0
29 Rösok Sveinung NOR 952.0 922.0 741.0 764.0 0.0 0.0 3379.0
20 Catalin-Nicolae Tiutiu ROM 688.0 550.0 593.0 640.0 1090.0 695.0 3706.0
26 Jipa Dragos-Alexandru ROM 916.0 344.0 556.0 578.0 850.0 581.0 3481.0
30 Cohal Dumitru-Catalin ROM 292.0 1114.0 0.0 834.0 1102.0 28.0 3370.0
22 Daniel Badicel ROM 808.0 530.0 371.0 650.0 1102.0 560.0 3650.0
23 Pablo Guerrero Soriano SPA 712.0 682.0 778.0 676.0 746.0 247.0 3594.0
21 Maximo Segura Munoz SPA 784.0 895.0 852.0 575.0 549.0 281.0 3655.0
18 Hector Gonzalez Vazquez SPA 1000.0 1096.0 630.0 435.0 710.0 379.0 3871.0
15 Carlos Baleztena Olano SPA 1036.0 874.0 778.0 706.0 604.0 693.0 4087.0
31 Jonas Eriksson SWE 784.0 504.0 630.0 549.0 644.0 748.0 3355.0
12 Johan Arvidsson SWE 868.0 991.0 778.0 726.0 979.0 472.0 4342.0
28 Robert Pettersson SWE 772.0 344.0 667.0 536.0 708.0 722.0 3405.0
27 Christoffer Axelsson SWE 700.0 1018.0 704.0 578.0 468.0 347.0 3468.0
16 Gökhan Esen TUR 904.0 792.0 741.0 838.0 732.0 492.0 4007.0
4 Hami Karagöl TUR 1060.0 742.0 889.0 958.0 982.0 973.0 4812.0
5 Fatih Ergin Gunay TUR 1048.0 967.0 1037.0 912.0 816.0 343.0 4780.0
17 Mustafa Yigit Özdemir TUR 508.0 714.0 963.0 806.0 976.0 0.0 3967.0


Back