37th Nordic Aeronautical Pentathlon Championship
2010, Uppsala, Sweden


TEAM RESULTS

Plac Nation Points
1 FINLAND1 14752.0
2 NORWAY 13238.0
3 SWEDEN1 11294.0
4 SWEDEN2 9062.0
5 SWEDEN3 8938.0
6 FINLAND2 8299.0



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallObsOriPoints
1 Rosenlund Ville FIN1 45 48 47 46 186 1168.0 806.0 1152.0 1032.0 1000.0 866.0 5218.0
8 Sevik Björn NOR2 41 46 42 45 174 1024.0 883.0 696.0 700.0 714.0 942.0 4263.0
6 Sandberg Frank NOR1 44 41 44 43 172 1000.0 846.0 544.0 884.0 714.0 979.0 4423.0
5 Rosok Sveinung NOR1 35 43 46 47 171 988.0 976.0 962.0 770.0 830.0 796.0 4552.0
7 Luukkanen Mikko FIN2 43 39 42 45 169 964.0 802.0 544.0 509.0 1021.0 953.0 4284.0
3 Vihersalo Markku FIN1 39 43 43 43 168 952.0 1090.0 734.0 678.0 786.0 1048.0 4610.0
9 Järä Mika FIN1 42 39 43 41 165 916.0 1090.0 696.0 561.0 507.0 752.0 4015.0
10 Nelson Ivar SWE2 42 45 35 37 159 844.0 961.0 696.0 323.0 742.0 755.0 3998.0
4 Arvidsson Johan SWE1 35 40 40 40 155 796.0 988.0 734.0 960.0 1132.0 235.0 4610.0
13 Nordberg Carl SWE3 36 44 36 36 152 760.0 754.0 658.0 466.0 756.0 0.0 3394.0
14 Westberg Jonatan SWE1 42 39 30 36 147 700.0 504.0 620.0 422.0 499.0 800.0 3123.0
11 Brink Andreas SWE3 38 39 31 38 146 688.0 710.0 1190.0 596.0 543.0 350.0 3727.0
12 Eriksson Jonas SWE1 33 40 33 40 146 688.0 514.0 734.0 786.0 614.0 739.0 3561.0
2 Honkasalo Mikko FIN1 30 39 34 36 139 604.0 955.0 924.0 846.0 1030.0 1169.0 4924.0
17 Ulriksson Elin SWE3 35 33 28 34 130 496.0 178.0 582.0 476.0 85.0 46.0 1817.0
15 Axelsson Christoffer SWE1 26 36 31 32 125 436.0 1030.0 544.0 353.0 391.0 532.0 2933.0
16 Frisk Erik SWE2 26 36 30 28 120 376.0 432.0 544.0 441.0 338.0 0.0 2131.0


Back