36th Open Nordic Aeronautical Pentathlon Championship
2009, Rovaniemi, Finland


TEAM RESULTS

Plac Nation Points
1 FINLAND1 14610.0
2 FINLAND2 13822.0
3 TURKEY 12623.0
4 NORWAY 11799.0
5 SWEDEN 11153.0
6 TURKEY2 10981.0



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallObsOriPoints
12 Rosok Sveinung NOR1 44 43 43 43 173 1012.0 842.0 1000.0 717.0 558.0 0.0 4129.0
7 Vihersalo Markku FIN2 42 41 45 44 172 1000.0 1156.0 826.0 724.0 654.0 0.0 4360.0
1 Rosenlund Ville FIN1 42 42 43 43 170 976.0 844.0 1232.0 1072.0 922.0 1034.0 5236.0
2 Elonen Teemu FIN2 41 41 43 43 168 952.0 830.0 1000.0 832.0 1102.0 1105.0 4991.0
5 Ojell Ville FIN1 42 41 43 42 168 952.0 1180.0 1058.0 680.0 602.0 763.0 4633.0
14 Celik Serdar TUR2 43 42 41 41 167 940.0 826.0 884.0 619.0 622.0 346.0 3891.0
11 Karali Tuna TUR2 42 41 42 42 167 940.0 106.0 942.0 892.0 540.0 818.0 4132.0
19 Sevik Björn NOR2 42 42 41 41 166 928.0 886.0 478.0 426.0 2735.0 0.0 0.0
15 Björling Henrik SWE1 40 40 43 42 165 916.0 1036.0 478.0 618.0 382.0 794.0 3842.0
17 Järä Mika FIN3 40 41 40 41 162 880.0 1000.0 362.0 634.0 177.0 724.0 3600.0
4 Arvidsson Johan SWE1 40 39 40 41 160 856.0 922.0 826.0 892.0 1027.0 965.0 4662.0
13 Sandberg Frank NOR1 38 38 42 41 159 844.0 774.0 710.0 723.0 688.0 887.0 3938.0
8 Bor Yosuf TUR1 38 38 41 41 158 832.0 400.0 1000.0 884.0 937.0 643.0 4296.0
16 Lorentzen Magnus NOR1 38 37 39 39 153 772.0 1081.0 536.0 394.0 720.0 623.0 3732.0
10 Gûney Fatih Ercin TUR1 39 39 37 37 152 760.0 812.0 1116.0 942.0 285.0 507.0 4137.0
3 Honkasalo Mikko FIN1 34 34 41 41 150 736.0 1009.0 884.0 868.0 973.0 1007.0 4741.0
18 Kayan Hakan TUR2 36 36 38 39 149 724.0 840.0 304.0 550.0 0.0 540.0 2958.0
6 Pulli Matti FIN2 32 31 40 41 144 664.0 916.0 826.0 874.0 853.0 1002.0 4471.0
9 Özdemir Mustafa Ygiti TUR1 32 32 38 38 140 616.0 560.0 942.0 834.0 967.0 831.0 4190.0
20 Sondell Oscar SWE1 30 30 35 34 129 484.0 248.0 304.0 459.0 324.0 778.0 2649.0


Back