51st World Military Aeronautical Pentathlon Championship
2008, Tikkakoski, Finland


TEAM RESULTS

Plac Nation Points
1 FINLAND 15541.0
2 BRAZIL 13550.0
3 SPAIN 12634.0
4 SWEDEN 11964.0
5 CZECH REP 11358.0
6 TURKEY 11186.0
7 ROMANIA 9932.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBall Time ObsOriPoints
22 Daniel Badicel ROM 0.0 464.0 496.0 509.0 1.40.7 1219.0 688.0 3376.0
1 Mikko Honkasalo FIN 205.0 1057.0 1042.0 872.0 1.44.9 1093.0 1215.0 5279.0
2 Ville Rosenlund FIN 970.0 922.0 1042.0 1122.0 1.46.2 1054.0 1056.0 5244.0
3 Matti Pulli FIN 445.0 958.0 916.0 952.0 1.46.5 1045.0 1147.0 5018.0
23 M Yigit Özdemir TUR 400.0 586.0 622.0 746.0 1.48.8 976.0 429.0 3359.0
27 Catalin-Nicolae Tiutiu ROM 0.0 384.0 412.0 630.0 1.49.2 964.0 829.0 3219.0
4 Teemu Elonen FIN 970.0 804.0 916.0 690.0 1.49.4 958.0 1027.0 4675.0
8 Eduardo Utzig BRA 850.0 886.0 958.0 846.0 1.49.7 949.0 724.0 4489.0
5 André Kuroswiski BRA 820.0 826.0 790.0 1014.0 1.50.0 940.0 1025.0 4625.0
7 Johan Arvidsson SWE 775.0 997.0 706.0 908.0 1.52.0 880.0 940.0 4500.0
6 Fernando Ceca ESP 715.0 919.0 1000.0 1004.0 1.52.5 865.0 729.0 4517.0
9 Paulo Porto BRA 805.0 877.0 832.0 890.0 1.53.3 844.0 993.0 4436.0
24 Dragos-Alexandru Jipa ROM 910.0 88.0 496.0 547.0 1.54.5 820.0 549.0 3322.0
12 David Torstensson SWE 865.0 676.0 748.0 433.0 1.54.8 814.0 984.0 4087.0
26 Dragos-Alex Checherita ROM 490.0 552.0 664.0 708.0 1.56.1 788.0 522.0 3234.0
11 Sercan Bereketci TUR 895.0 796.0 538.0 866.0 1.57.8 754.0 950.0 4261.0
13 Frederico Brito BRA 955.0 812.0 664.0 736.0 - 540.0 775.0 3942.0
15 Jiri Janecek CZE 775.0 636.0 1210.0 452.0 2.10.7 523.0 707.0 3851.0
14 Zdenek Kamelander CZE 55.0 925.0 748.0 944.0 - 523.0 729.0 3869.0
21 Jonas Eriksson SWE 910.0 402.0 580.0 732.0 2.12.6 504.0 651.0 3377.0
17 Ignacio Baleztena ESP 895.0 916.0 706.0 543.0 2.15.3 477.0 624.0 3684.0
19 Jakub Hlavac CZE 565.0 865.0 1000.0 760.0 2.18.3 447.0 430.0 3637.0
16 Jose Maria Perea ESP 595.0 1195.0 706.0 898.0 2.18.5 445.0 315.0 3839.0
18 Miroslav Sajban CZE 700.0 666.0 1000.0 720.0 2.18.5 445.0 552.0 3638.0
25 Erol Gökmen TUR 790.0 732.0 622.0 842.0 - 330.0 0.0 3316.0
10 Fernando Torres ESP 775.0 718.0 1084.0 944.0 2.38.4 246.0 757.0 4278.0
20 Ahmet Bengöz TUR 970.0 816.0 748.0 619.0 2.51.8 112.0 413.0 3566.0


Back