35th Open Nordic Aeronautical Pentathlon Championship
2008, Trondheim, Norway


TEAM RESULTS

Plac Nation Points
1 FINLAND 14380.0
2 TURKEY 12872.0
3 NORWAY 11990.0
4 SWEDEN 11427.0
5 BRAZIL 11168.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc Agi Rel BallObsOriPoints
1 Rosenlund Ville FIN 1060.0 955.0 1174.0 0.56.1 16 978.0 1156.0 1091.0 5459.0
9 Arvidsson Johan SWE 700.0 889.0 478.0 0.54.0 13 930.0 716.0 754.0 4049.0
14 Xavier Bruno BRA 580.0 796.0 1000.0 1.02.0 16 880.0 238.0 0.0 3494.0
7 Ojell Ville FIN 670.0 1216.0 536.0 0.54.1 10 838.0 572.0 838.0 4219.0
2 Honkasalo Mikko FIN 400.0 1069.0 942.0 0.56.2 11 826.0 1048.0 992.0 4877.0
3 Karagöl Hami TUR 550.0 632.0 1058.0 0.57.9 12 822.0 928.0 1269.0 4709.0
4 Jakobsen Dag NOR 790.0 840.0 942.0 0.56.3 10 794.0 1042.0 979.0 4687.0
15 Rapikisto Jouni FIN 880.0 480.0 768.0 1.00.0 12 780.0 576.0 424.0 3484.0
10 Degirmenci Onur TUR 505.0 880.0 884.0 1.06.5 14 775.0 828.0 305.0 3872.0
5 Guney F Ercin TUR 535.0 820.0 1000.0 1.01.5 12 765.0 928.0 778.0 4291.0
12 Kuroswiski Andre BRA 430.0 802.0 942.0 1.06.6 13 744.0 758.0 439.0 3685.0
16 Ozdemir M Yigit TUR 415.0 486.0 652.0 0.52.0 5 730.0 979.0 522.0 3369.0
6 Rua Håkon NOR 985.0 976.0 652.0 0.55.1 6 698.0 846.0 0.0 4157.0
8 Porto Paulo BRA 655.0 812.0 884.0 0.59.9 8 662.0 976.0 270.0 3989.0
11 Björling Henrik SWE 595.0 928.0 826.0 1.01.7 8 643.0 606.0 756.0 3819.0
13 Eriksson Jonas SWE 970.0 438.0 652.0 1.04.9 4 491.0 702.0 864.0 3769.0
19 Smistad Erik NOR 910.0 676.0 536.0 1.14.2 7 488.0 562.0 364.0 3172.0
18 Torstensson David SWE 790.0 520.0 652.0 1.08.4 4 456.0 762.0 340.0 3180.0
17 Lorentzen Magnus NOR 760.0 1054.0 0.0 1.08.8 3 422.0 1000.0 0.0 3236.0
18 Torstensson David SWE 0.0 0.0 0.0 - - 0.0 0.0 0.0 3180.0
20 Utzig Eduardo BRA 880.0 0.0 942.0 0.00.0 0 0.0 0.0 0.0 1822.0


Back