50th World Military Aeronautical Pentathlon Championship
2007, Vyskov, Czech Rep


TEAM RESULTS

Plac Nation Points
1 Finland 13312.0
2 Brazil 13221.0
3 Turkey 13060.0
4 Spain 12712.5
5 Czech Rep 10934.0
6 Poland 10400.0
7 Sweden 9387.0
8 Norway 4849.0



INDIVIDUAL RESULTS

Plac Name NationShot Time SwimFencBallEscPoints
14 Perea, Jose Maria ESP 610.0 1.02.3 1228.0 961.0 676.0 465.0 3940.0
6 Vihersalo, Markku FIN 940.0 1.02.6 1216.0 688.0 846.0 642.0 4332.0
25 Capala, Piotr POL 145.0 1.04.2 1152.0 415.0 538.0 520.5 2770.5
9 Honkasalo, Mikko FIN 70.0 1.05.4 1104.0 844.0 1144.0 1112.0 4274.0
10 Lopez Lago, Manuel ESP 535.0 1.06.0 1080.0 1039.0 1114.0 452.5 4190.5
28 Lorentzen, Magnus NOR 340.0 1.07.0 1040.0 298.0 182.0 507.0 2367.0
12 Pulli, Matti FIN 100.0 1.09.2 964.0 844.0 1070.0 991.0 3969.0
2 Rosenlund, Ville FIN 955.0 1.11.2 904.0 961.0 932.0 954.0 4706.0
21 Hlavac, Jakub CZE 550.0 1.12.8 856.0 922.0 616.0 442.0 3386.0
8 Scherer, Marco BRA 1000.0 1.13.0 850.0 883.0 1036.0 507.0 4276.0
13 Pavlik, Pavel CZE 610.0 1.13.3 841.0 688.0 1024.0 777.5 3940.5
5 Utzig, Eduardo BRA 955.0 1.13.5 835.0 961.0 904.0 798.0 4453.0
7 Esen, Gökhan TUR 1045.0 1.14.4 808.0 883.0 1098.0 497.0 4331.0
3 Ramos, Jesus ESP 865.0 1.14.5 805.0 1000.0 1014.0 858.0 4542.0
20 Lis, Michal POL 760.0 1.14.8 796.0 571.0 692.0 604.0 3423.0
4 Porto, Sergio Paulo BRA 760.0 1.15.6 772.0 922.0 880.0 1158.0 4492.0
1 Özer, Ceyhun TUR 985.0 1.16.5 745.0 805.0 1326.0 1194.0 5055.0
23 Nordberg, Carl SWE 715.0 1.17.0 730.0 532.0 430.0 601.0 3008.0
18 Kopac, Kamil CZE 640.0 1.17.6 712.0 688.0 926.0 641.5 3607.5
16 Gökmen, Erol TUR 625.0 1.18.2 694.0 766.0 1116.0 473.0 3674.0
11 Martin, Guillermo ESP 865.0 1.81.7 679.0 688.0 974.0 774.0 3980.0
22 Neves, Marcelo BRA 340.0 1.19.9 652.0 766.0 942.0 566.0 3266.0
15 Urbaniak, Piotr POL 910.0 1.22.3 571.0 571.0 904.0 981.0 3937.0
29 Sajban, Miroslav CZE 0.0 1.24.4 508.0 727.0 706.0 346.0 2287.0
26 Ottis, Mattias SWE 685.0 1.25.1 487.0 883.0 692.0 0.0 2747.0
17 Nilsson, Ted SWE 610.0 1.25.6 472.0 961.0 1056.0 533.0 3632.0
27 Smistad, Erik NOR 535.0 1.25.8 466.0 454.0 608.0 419.0 2482.0
19 Karagöl, Hami TUR 550.0 1.26.7 439.0 688.0 962.0 801.0 3440.0
24 Skrabut, Bartosz POL 595.0 1.29.0 380.0 376.0 1012.0 677.0 3040.0


Back