50th World Military Aeronautical Pentathlon Championship
2007, Vyskov, Czech Rep


TEAM RESULTS

Plac Nation Points
1 Finland 13312.0
2 Brazil 13221.0
3 Turkey 13060.0
4 Spain 12712.5
5 Czech Rep 10934.0
6 Poland 10400.0
7 Sweden 9387.0
8 Norway 4849.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBall ObstOrie EscPoints
1 Özer, Ceyhun TUR 985.0 745.0 805.0 1326.0 1.54.1 0.52.13 1194.0 5055.0
4 Porto, Sergio Paulo BRA 760.0 772.0 922.0 880.0 1.55.0 0.53.06 1158.0 4492.0
9 Honkasalo, Mikko FIN 70.0 1104.0 844.0 1144.0 1.59.8 0.50.36 1112.0 4274.0
12 Pulli, Matti FIN 100.0 964.0 844.0 1070.0 2.04.0 0.52.28 991.0 3969.0
15 Urbaniak, Piotr POL 910.0 571.0 571.0 904.0 2.01.0 0.55.57 981.0 3937.0
2 Rosenlund, Ville FIN 955.0 904.0 961.0 932.0 2.06.3 0.52.01 954.0 4706.0
3 Ramos, Jesus ESP 865.0 805.0 1000.0 1014.0 2.08.8 0.54.18 858.0 4542.0
19 Karagöl, Hami TUR 550.0 439.0 688.0 962.0 1.55.1 1.12.48 801.0 3440.0
5 Utzig, Eduardo BRA 955.0 835.0 961.0 904.0 2.00.0 1.06.30 798.0 4453.0
13 Pavlik, Pavel CZE 610.0 841.0 688.0 1024.0 2.11.7 0.55.36 777.5 3940.5
11 Martin, Guillermo ESP 865.0 679.0 688.0 974.0 2.07.7 0.59.36 774.0 3980.0
24 Skrabut, Bartosz POL 595.0 380.0 376.0 1012.0 2.02.9 1.10.42 677.0 3040.0
6 Vihersalo, Markku FIN 940.0 1216.0 688.0 846.0 2.16.4 0.58.53 642.0 4332.0
18 Kopac, Kamil CZE 640.0 712.0 688.0 926.0 2.14.5 1.00.18 641.5 3607.5
20 Lis, Michal POL 760.0 796.0 571.0 692.0 2.12.4 1.03.46 604.0 3423.0
23 Nordberg, Carl SWE 715.0 730.0 532.0 430.0 2.20.0 0.58.13 601.0 3008.0
22 Neves, Marcelo BRA 340.0 652.0 766.0 942.0 2.11.6 1.06.41 566.0 3266.0
17 Nilsson, Ted SWE 610.0 472.0 961.0 1056.0 2.29.1 0.56.50 533.0 3632.0
25 Capala, Piotr POL 145.0 1152.0 415.0 538.0 2.15.9 1.05.24 520.5 2770.5
28 Lorentzen, Magnus NOR 340.0 1040.0 298.0 182.0 2.22.0 1.01.41 507.0 2367.0
8 Scherer, Marco BRA 1000.0 850.0 883.0 1036.0 2.11.2 1.11.01 507.0 4276.0
7 Esen, Gökhan TUR 1045.0 808.0 883.0 1098.0 2.26.7 0.59.49 497.0 4331.0
16 Gökmen, Erol TUR 625.0 694.0 766.0 1116.0 2.06.9 1.20.57 473.0 3674.0
14 Perea, Jose Maria ESP 610.0 1228.0 961.0 676.0 2.13.4 1.11.38 465.0 3940.0
10 Lopez Lago, Manuel ESP 535.0 1080.0 1039.0 1114.0 2.20.7 1.05.11 452.5 4190.5
21 Hlavac, Jakub CZE 550.0 856.0 922.0 616.0 2.17.4 1.09.09 442.0 3386.0
27 Smistad, Erik NOR 535.0 466.0 454.0 608.0 2.27.4 1.03.21 419.0 2482.0
29 Sajban, Miroslav CZE 0.0 508.0 727.0 706.0 2.21.5 1.11.38 346.0 2287.0
26 Ottis, Mattias SWE 685.0 487.0 883.0 692.0 0.00.0 0.00.00 0.0 2747.0


Back