34th Open Nordic Aeronautical Pentathlon Championship
2007, Pirkkala, Finland


TEAM RESULTS

Plac Nation Points
1 FINLAND 1 13716.0
2 TURKEY 13345.0
3 SWEDEN 1 10131.5
4 FINLAND 2 8176.0
5 CZECH REP 6668.5
6 FINLAND 3 6381.0
7 NORWAY 1 5428.0



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
21 Vihersalo Markku FIN2 47 49 45 48 189 1135.0 0.0 0.0 1046.0 0.0 2181.0
1 Rosenlund Ville FIN1 46 47 49 46 188 1120.0 832.0 1165.0 1174.0 1075.0 5226.0
2 Özer Ceyhun TUR1 47 46 44 49 186 1090.0 580.0 1110.0 1460.0 722.0 4962.0
10 Nykyri Matti FIN3 45 46 47 47 185 1075.0 808.0 615.0 506.0 613.0 3617.0
7 Karagöl Hami TUR 41 44 45 43 173 895.0 451.0 1110.0 934.0 526.0 3916.0
6 Gyney Fatih Ercin TUR1 47 45 34 46 172 880.0 769.0 835.0 1116.0 524.0 4124.0
4 Esen Gökhan TUR1 38 41 46 46 171 865.0 724.0 890.0 1220.0 560.0 4259.0
9 Ottis Mattias SWE1 43 47 39 42 171 865.0 382.0 945.0 680.0 748.0 3620.0
13 Nilsson Ted SWE1 40 44 44 38 166 790.0 396.0 835.0 706.0 363.5 4493.0
20 Verner Lukas CZE 38 41 44 38 161 715.0 240.0 450.0 299.0 492.0 2196.0
3 Elonen Teemu FIN1 41 43 34 42 160 700.0 745.0 1055.0 1016.0 815.0 4331.0
17 Lorenzen Magnus NOR1 36 38 36 45 155 625.0 1000.0 340.0 127.0 680.0 2772.0
19 Brekke Thor-Håvard NOR1 40 43 35 37 155 625.0 499.0 395.0 219.0 918.0 2656.0
14 Janecek Jiri CZE 40 42 28 44 154 610.0 400.0 1055.0 318.0 532.5 2915.5
15 Nordberg Carl SWE2 39 33 36 44 152 580.0 670.0 615.0 484.0 546.0 2885.0
16 Ojell Ville FIN2 41 40 38 31 150 550.0 1184.0 560.0 584.0 0.0 2878.0
8 Turguner Cansin TUR 37 34 41 37 149 535.0 844.0 725.0 1306.0 478.0 3888.0
11 Björling Henrik SWE1 39 41 30 36 146 490.0 907.0 505.0 746.0 773.0 3421.0
18 Järä Mika FIN3 39 38 28 39 144 460.0 1112.0 450.0 225.0 517.0 2764.0
12 Honkasalo Mikko FIN2 30 21 35 44 130 250.0 976.0 835.0 1056.0 0.0 3117.0
5 Pulli Matti FIN1 29 29 41 24 123 145.0 871.0 1110.0 958.0 1075.0 4159.0
22 Brom Toma CZE 19 18 26 17 80 0.0 396.0 505.0 568.0 88.0 1557.0


Back