49th World Military Aeronautical Pentathlon Championship
2006, Pirassununga, Brazil


TEAM RESULTS

Plac Nation Points
1 BRAZIL 13407.0
2 SPAIN 12786.5
3 FINLAND 12581.5
4 TURKEY 12324.5
5 SWEDEN 12049.5
6 NORWAY 11592.5
7 CZECH REP 10454.0
8 POLAND 10403.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBallEscPoints
1 Özer Ceyhun TUR 910.0 840.0 889.0 1290.0 951.0 4880.0
2 Rosenlund Ville FIN 895.0 930.0 889.0 1106.0 855.0 4675.0
3 Carlos Leite Moraes BRA 1060.0 844.0 963.0 1120.0 621.0 4608.0
4 Paulo Porto BRA 880.0 824.0 852.0 924.0 1101.0 4581.0
5 Ramos Jesus ESP 820.0 852.0 963.0 882.0 864.0 4381.0
6 Curiel Eduardo ESP 805.0 888.0 778.0 1088.0 776.5 4335.5
7 Isaksson Niklas SWE 940.0 866.0 815.0 850.0 753.0 4224.0
8 Scherer Marcos BRA 1060.0 870.0 741.0 920.0 627.0 4218.0
9 Utzig Eduardo BRA 685.0 882.0 667.0 1006.0 903.0 4143.0
10 Övland Kenneth NOR 1090.0 762.0 667.0 774.0 815.5 4108.5
11 Lopes-Lago Manuel ESP 745.0 976.0 926.0 836.0 587.0 4070.0
12 Carlsson Peter SWE 1180.0 860.0 741.0 742.0 528.0 4051.0
13 Ceca De Las Heras ESP 595.0 868.0 667.0 1008.0 856.0 3994.0
14 Elonen Teemu FIN 790.0 882.0 704.0 874.0 726.5 3976.5
15 Pulli Matti FIN 385.0 954.0 667.0 984.0 940.0 3930.0
16 Esen Gokhan TUR 760.0 844.0 741.0 804.0 730.0 3879.0
17 Jakobsen Dag NOR 1045.0 840.0 630.0 780.0 558.0 3853.0
18 Asenov Daniel SWE 865.0 695.5 667.0 712.0 835.0 3774.5
19 Honkasalo Mikko FIN 145.0 994.0 667.0 992.0 872.0 3670.0
20 Rua Håkon NOR 775.0 946.0 371.0 896.0 643.0 3631.0
21 Sajban Miroslav CZE 700.0 758.0 630.0 778.0 740.0 3606.0
21 Pavlik Pavel CZE 610.0 832.0 593.0 644.0 927.0 3606.0
23 Karagöl Hami TUR 805.0 646.0 704.0 648.0 762.5 3565.5
24 Lis Michal POL 775.0 788.0 519.0 790.0 692.0 3564.0
25 Paterek Grzegorz POL 880.0 698.5 260.0 990.0 686.0 3514.5
26 Günay Fathi Ergin TUR 475.0 850.0 667.0 800.0 718.5 3510.5
27 Linder Johan SWE 445.0 704.0 667.0 874.0 736.0 3426.0
28 Urbaniak Piotr POL 835.0 656.5 297.0 888.0 648.0 3324.5
29 Kopac Kamil CZE 565.0 796.0 593.0 594.0 694.0 3242.0
30 Birkeland John Olav NOR 925.0 641.5 149.0 868.0 595.0 3178.5
31 Capala Piotr POL 580.0 1072.0 260.0 296.0 528.0 2736.0
32 Kamelander Zdenek CZE 115.0 962.0 0.0 0.0 0.0 1077.0


Back