49th World Military Aeronautical Pentathlon Championship
2006, Pirassununga, Brazil


TEAM RESULTS

Plac Nation Points
1 BRAZIL 13407.0
2 SPAIN 12786.5
3 FINLAND 12581.5
4 TURKEY 12324.5
5 SWEDEN 12049.5
6 NORWAY 11592.5
7 CZECH REP 10454.0
8 POLAND 10403.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
1 Özer Ceyhun TUR 910.0 840.0 889.0 20.5 21 14.0 18 169.5 1290.0 951.0 4880.0
3 Carlos Leite Moraes BRA 1060.0 844.0 963.0 22.5 23 16.5 14 161.0 1120.0 621.0 4608.0
2 Rosenlund Ville FIN 895.0 930.0 889.0 23.7 21 18.0 17 160.3 1106.0 855.0 4675.0
6 Curiel Eduardo ESP 805.0 888.0 778.0 22.4 23 16.2 13 159.4 1088.0 776.5 4335.5
13 Ceca De Las Heras ESP 595.0 868.0 667.0 21.5 22 15.1 11 155.4 1008.0 856.0 3994.0
9 Utzig Eduardo BRA 685.0 882.0 667.0 22.2 23 20.5 13 155.3 1006.0 903.0 4143.0
19 Honkasalo Mikko FIN 145.0 994.0 667.0 22.8 23 16.6 11 154.6 992.0 872.0 3670.0
25 Paterek Grzegorz POL 880.0 698.5 260.0 23.1 19 18.4 16 154.5 990.0 686.0 3514.5
15 Pulli Matti FIN 385.0 954.0 667.0 24.1 22 15.7 12 154.2 984.0 940.0 3930.0
4 Paulo Porto BRA 880.0 824.0 852.0 21.6 23 15.2 8 151.2 924.0 1101.0 4581.0
8 Scherer Marcos BRA 1060.0 870.0 741.0 25.8 22 17.2 12 151.0 920.0 627.0 4218.0
20 Rua Håkon NOR 775.0 946.0 371.0 22.8 22 17.4 10 149.8 896.0 643.0 3631.0
28 Urbaniak Piotr POL 835.0 656.5 297.0 26.2 20 16.4 13 149.4 888.0 648.0 3324.5
5 Ramos Jesus ESP 820.0 852.0 963.0 23.6 20 15.3 11 149.1 882.0 864.0 4381.0
14 Elonen Teemu FIN 790.0 882.0 704.0 26.1 22 15.2 10 148.7 874.0 726.5 3976.5
27 Linder Johan SWE 445.0 704.0 667.0 24.0 22 17.3 10 148.7 874.0 736.0 3426.0
30 Birkeland John Olav NOR 925.0 641.5 149.0 24.4 21 17.2 11 148.4 868.0 595.0 3178.5
7 Isaksson Niklas SWE 940.0 866.0 815.0 23.0 22 17.5 9 147.5 850.0 753.0 4224.0
11 Lopes-Lago Manuel ESP 745.0 976.0 926.0 29.4 23 17.8 11 146.8 836.0 587.0 4070.0
16 Esen Gokhan TUR 760.0 844.0 741.0 25.5 21 17.3 10 145.2 804.0 730.0 3879.0
26 Günay Fathi Ergin TUR 475.0 850.0 667.0 23.1 22 21.9 10 145.0 800.0 718.5 3510.5
24 Lis Michal POL 775.0 788.0 519.0 23.8 19 19.7 12 144.5 790.0 692.0 3564.0
17 Jakobsen Dag NOR 1045.0 840.0 630.0 22.4 22 15.6 6 144.0 780.0 558.0 3853.0
21 Sajban Miroslav CZE 700.0 758.0 630.0 24.7 22 15.4 7 143.9 778.0 740.0 3606.0
10 Övland Kenneth NOR 1090.0 762.0 667.0 24.5 19 17.8 11 143.7 774.0 815.5 4108.5
12 Carlsson Peter SWE 1180.0 860.0 741.0 22.6 20 15.3 7 142.1 742.0 528.0 4051.0
18 Asenov Daniel SWE 865.0 695.5 667.0 21.7 19 21.7 10 140.6 712.0 835.0 3774.5
23 Karagöl Hami TUR 805.0 646.0 704.0 23.1 18 18.4 12 137.4 648.0 762.5 3565.5
21 Pavlik Pavel CZE 610.0 832.0 593.0 23.1 18 15.7 7 137.2 644.0 927.0 3606.0
29 Kopac Kamil CZE 565.0 796.0 593.0 26.1 22 23.2 7 134.7 594.0 694.0 3242.0
31 Capala Piotr POL 580.0 1072.0 260.0 25.0 20 31.4 5 119.6 296.0 528.0 2736.0
32 Kamelander Zdenek CZE 115.0 962.0 0.0 0.0 0 0.0 0 0.0 0.0 0.0 1077.0


Back