33rd Open Nordic Aeronautical Pentathlon Championship
2006, Uppsala, Sweden


TEAM RESULTS

Plac Nation Points
1 SWEDEN 1 13592.5
2 FINLAND 1 13106.0
3 TURKEY 1 12519.5
4 NORWAY 1 11589.5
5 TURKEY 2 11102.5
6 CZECH REP 1 10973.5
7 SWEDEN 2 10415.0
8 FINLAND 2 10290.0
9 CZECH REP 2 8965.0
10 TURKEY 3 8635.5
11 CZECH REP 3 7306.0
12 FINLAND 3 3339.0



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
5 Carlsson Peter SWE1 47 47 47 49 190 1150.0 912.0 776.0 1054.0 601.0 4493.0
2 Rosenlund Ville FIN1 44 49 46 48 187 1105.0 886.0 808.0 1100.0 894.0 4793.0
1 Özer Ceyhun TUR1 47 50 47 41 185 1075.0 764.0 936.0 1442.0 816.0 5033.0
9 Jakobsen Dag NOR1 41 47 48 46 182 1030.0 832.0 584.0 866.0 664.5 3976.5
12 Esen Gökhan TUR1 44 45 45 46 180 1000.0 830.0 776.0 796.0 499.0 3901.0
4 Rohlén Jonas SWE1 43 42 48 47 180 1000.0 944.0 872.0 714.0 992.5 4522.5
3 Isaksson Niklas SWE1 45 48 46 39 178 970.0 888.0 968.0 842.0 909.0 4577.0
13 Gökmen Erol TUR2 38 42 48 48 176 940.0 722.0 776.0 992.0 460.0 3890.0
7 Övland Kennet NOR1 38 45 47 44 174 910.0 804.0 616.0 1038.0 886.0 4254.0
27 Göcmen Murat TUR3 43 41 43 43 170 850.0 511.0 552.0 456.0 706.0 3075.0
19 Gyney Fatih Ercin TUR1 45 41 41 42 169 835.0 706.0 744.0 780.0 520.5 3585.5
17 Asenov Daniel SWE 2 40 45 42 42 169 835.0 730.0 648.0 788.0 678.0 3679.0
25 Nykyri Matti FIN3 43 45 38 43 169 835.0 848.0 488.0 698.0 470.0 3339.0
6 Elonen Teemu FIN1 43 41 42 42 168 820.0 834.0 840.0 872.0 1026.0 4392.0
8 Sajban Miroslav CZE1 42 47 37 41 167 805.0 744.0 904.0 1042.0 500.0 3995.0
24 Rua Håkon NOR1 39 41 42 45 167 805.0 976.0 200.0 662.0 716.0 3359.0
11 Matero Pasi FIN1 42 46 41 37 166 790.0 898.0 744.0 874.0 615.0 3921.0
15 Nilsson Ted SWE2 43 44 43 35 165 775.0 673.0 680.0 868.0 719.0 3715.0
14 Bzreketci Sercan TUR2 33 45 46 41 165 775.0 786.0 648.0 1146.0 480.0 3835.0
31 Kica Marcel CZE2 33 41 46 43 163 745.0 708.0 488.0 179.0 595.0 2715.0
29 Sonka Martin CZE2 34 42 43 41 160 700.0 782.0 520.0 444.0 537.0 2983.0
10 Vihersalo Markku FIN2 40 36 39 41 156 640.0 1060.0 680.0 624.0 933.5 3937.5
23 Karagöl Hami TUR2 44 38 38 36 156 640.0 584.5 744.0 562.0 847.0 3377.5
30 Hosyilmaz Ugur TUR4 40 36 42 36 154 610.0 465.0 552.0 710.0 558.0 2895.0
16 Leppänen Mikko FIN2 41 41 28 41 151 565.0 840.0 520.0 928.0 855.5 3708.5
22 Janecek Jiri CZE1 32 38 40 40 150 550.0 631.0 1064.0 644.0 503.0 3392.0
32 Ryhänen Henri FIN2 34 32 43 38 147 505.0 644.5 392.0 658.0 444.5 2644.0
26 Kopac Kamil CZE1 41 32 36 35 144 460.0 758.0 712.0 900.0 437.0 3267.0
20 Hlavac Jakub CZE3 39 35 29 39 142 430.0 884.0 1000.0 648.0 567.0 3529.0
28 Linder Johan SWE2 35 35 44 26 140 400.0 697.0 648.0 628.0 648.0 3021.0
21 Turguner Cansin TUR3 37 40 29 33 139 385.0 852.0 488.0 1026.0 656.0 3407.0
34 Celik Serdar TUR3 28 38 29 31 126 190.0 768.0 392.0 326.0 477.5 2153.5
33 Spacek Vaclav CZE3 33 33 31 28 125 175.0 665.5 552.0 634.0 521.0 2547.5
35 Jakl Petr CZE3 27 19 31 15 92 0.0 611.5 296.0 173.0 149.0 1229.5
18 Kamelander Zdenek CZE1 17 36 31 23 107 0.0 972.0 840.0 840.0 934.5 3586.5


Back