33rd Open Nordic Aeronautical Pentathlon Championship
2006, Uppsala, Sweden


TEAM RESULTS

Plac Nation Points
1 SWEDEN 1 13592.5
2 FINLAND 1 13106.0
3 TURKEY 1 12519.5
4 NORWAY 1 11589.5
5 TURKEY 2 11102.5
6 CZECH REP 1 10973.5
7 SWEDEN 2 10415.0
8 FINLAND 2 10290.0
9 CZECH REP 2 8965.0
10 TURKEY 3 8635.5
11 CZECH REP 3 7306.0
12 FINLAND 3 3339.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBall ObstOrie EscPoints
6 Elonen Teemu FIN1 820.0 834.0 840.0 872.0 1.39.1 0.55.35 1026.0 4392.0
4 Rohlén Jonas SWE1 1000.0 944.0 872.0 714.0 1.40.9 0.55.42 992.5 4522.5
18 Kamelander Zdenek CZE1 0.0 972.0 840.0 840.0 1.42.3 0.58.06 934.5 3586.5
10 Vihersalo Markku FIN2 640.0 1060.0 680.0 624.0 1.43.7 0.56.45 933.5 3937.5
3 Isaksson Niklas SWE1 970.0 888.0 968.0 842.0 1.49.0 0.53.46 909.0 4577.0
2 Rosenlund Ville FIN1 1105.0 886.0 808.0 1100.0 1.44.2 0.58.54 894.0 4793.0
7 Övland Kennet NOR1 910.0 804.0 616.0 1038.0 1.41.8 1.01.49 886.0 4254.0
16 Leppänen Mikko FIN2 565.0 840.0 520.0 928.0 1.45.3 1.00.22 855.5 3708.5
23 Karagöl Hami TUR2 640.0 584.5 744.0 562.0 1.39.6 2.07.08 847.0 3377.5
1 Özer Ceyhun TUR1 1075.0 764.0 936.0 1442.0 1.38.3 1.12.52 816.0 5033.0
15 Nilsson Ted SWE2 775.0 673.0 680.0 868.0 1.57.0 1.00.06 719.0 3715.0
24 Rua Håkon NOR1 805.0 976.0 200.0 662.0 1.50.1 1.04.55 716.0 3359.0
27 Göcmen Murat TUR3 850.0 511.0 552.0 456.0 2.02.2 1.58.12 706.0 3075.0
17 Asenov Daniel SWE 2 835.0 730.0 648.0 788.0 1.46.0 1.14.12 678.0 3679.0
9 Jakobsen Dag NOR1 1030.0 832.0 584.0 866.0 1.45.3 1.17.15 664.5 3976.5
21 Turguner Cansin TUR3 385.0 852.0 488.0 1026.0 1.57.2 2.04.11 656.0 3407.0
28 Linder Johan SWE2 400.0 697.0 648.0 628.0 1.53.3 1.07.42 648.0 3021.0
11 Matero Pasi FIN1 790.0 898.0 744.0 874.0 1.57.5 1.07.00 615.0 3921.0
5 Carlsson Peter SWE1 1150.0 912.0 776.0 1054.0 1.58.6 1.06.54 601.0 4493.0
31 Kica Marcel CZE2 745.0 708.0 488.0 179.0 1.55.2 2.11.20 595.0 2715.0
20 Hlavac Jakub CZE3 430.0 884.0 1000.0 648.0 1.54.2 2.15.07 567.0 3529.0
30 Hosyilmaz Ugur TUR4 610.0 465.0 552.0 710.0 1.58.3 2.11.57 558.0 2895.0
29 Sonka Martin CZE2 700.0 782.0 520.0 444.0 1.52.1 1.24.31 537.0 2983.0
33 Spacek Vaclav CZE3 175.0 665.5 552.0 634.0 2.15.2 2.06.12 521.0 2547.5
19 Gyney Fatih Ercin TUR1 835.0 706.0 744.0 780.0 1.44.3 1.49.00 520.5 3585.5
22 Janecek Jiri CZE1 550.0 631.0 1064.0 644.0 1.58.5 1.18.28 503.0 3392.0
8 Sajban Miroslav CZE1 805.0 744.0 904.0 1042.0 1.53.5 1.29.09 500.0 3995.0
12 Esen Gökhan TUR1 1000.0 830.0 776.0 796.0 2.16.0 1.08.06 499.0 3901.0
14 Bzreketci Sercan TUR2 775.0 786.0 648.0 1146.0 1.52.0 1.36.08 480.0 3835.0
34 Celik Serdar TUR3 190.0 768.0 392.0 326.0 2.26.5 2.05.21 477.5 2153.5
25 Nykyri Matti FIN3 835.0 848.0 488.0 698.0 2.04.0 1.16.45 470.0 3339.0
13 Gökmen Erol TUR2 940.0 722.0 776.0 992.0 1.53.6 1.36.57 460.0 3890.0
32 Ryhänen Henri FIN2 505.0 644.5 392.0 658.0 2.02.5 1.24.44 444.5 2644.0
26 Kopac Kamil CZE1 460.0 758.0 712.0 900.0 1.59.3 1.30.06 437.0 3267.0
35 Jakl Petr CZE3 0.0 611.5 296.0 173.0 3.36.3 1.36.14 149.0 1229.5


Back