33rd Nordic Aeronautical Pentathlon Championship
2006, Uppsala, Sweden


TEAM RESULTS

Plac Nation Points
1 SWEDEN 1 13633.0
2 FINLAND 1 13151.0
3 NORWAY 1 11634.0
4 SWEDEN 2 10450.0
5 FINLAND 2 10325.0
6 FINLAND 3 3344.0



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
4 Carlsson Peter SWE1 47 47 47 49 190 1150.0 912.0 776.0 1054.0 611.0 4503.0
1 Rosenlund Ville FIN1 44 49 46 48 187 1105.0 886.0 808.0 1100.0 909.0 4808.0
7 Jakobsen Dag NOR1 41 47 48 46 182 1030.0 832.0 584.0 866.0 679.5 3991.5
3 Rohlén Jonas SWE1 43 42 48 47 180 1000.0 944.0 872.0 714.0 1008.0 4538.0
2 Isaksson Niklas SWE1 45 48 46 39 178 970.0 888.0 968.0 842.0 924.0 4592.0
6 Övland Kennet NOR1 38 45 47 44 174 910.0 804.0 616.0 1038.0 901.0 4269.0
14 Nykyri Matti FIN3 43 45 38 43 169 835.0 848.0 488.0 698.0 475.0 3344.0
12 Asenov Daniel SWE 2 40 45 42 42 169 835.0 730.0 648.0 788.0 693.0 3694.0
5 Elonen Teemu FIN1 43 41 42 42 168 820.0 834.0 840.0 872.0 1046.0 4412.0
13 Rua Håkon NOR1 39 41 42 45 167 805.0 976.0 200.0 662.0 730.5 3373.5
9 Matero Pasi FIN1 42 46 41 37 166 790.0 898.0 744.0 874.0 625.0 3931.0
10 Nilsson Ted SWE2 43 44 43 35 165 775.0 673.0 680.0 868.0 729.0 3725.0
8 Vihersalo Markku FIN2 40 36 39 41 156 640.0 1060.0 680.0 624.0 948.5 3952.5
11 Leppänen Mikko FIN2 41 41 28 41 151 565.0 840.0 520.0 928.0 870.5 3723.5
16 Ryhänen Henri FIN2 34 32 43 38 147 505.0 644.5 392.0 658.0 449.5 2649.0
15 Linder Johan SWE2 35 35 44 26 140 400.0 697.0 648.0 628.0 658.0 3031.0


Back