33rd Nordic Aeronautical Pentathlon Championship
2006, Uppsala, Sweden


TEAM RESULTS

Plac Nation Points
1 SWEDEN 1 13633.0
2 FINLAND 1 13151.0
3 NORWAY 1 11634.0
4 SWEDEN 2 10450.0
5 FINLAND 2 10325.0
6 FINLAND 3 3344.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
1 Rosenlund Ville FIN1 1105.0 886.0 808.0 23.0 21 15.0 15 160.0 1100.0 909.0 4808.0
4 Carlsson Peter SWE1 1150.0 912.0 776.0 21.0 22 15.0 12 157.7 1054.0 611.0 4503.0
6 Övland Kennet NOR1 910.0 804.0 616.0 23.8 20 17.3 16 156.9 1038.0 901.0 4269.0
11 Leppänen Mikko FIN2 565.0 840.0 520.0 21.0 21 16.0 10 151.4 928.0 870.5 3723.5
9 Matero Pasi FIN1 790.0 898.0 744.0 23.0 22 16.0 9 148.7 874.0 625.0 3931.0
5 Elonen Teemu FIN1 820.0 834.0 840.0 23.0 21 15.0 9 148.6 872.0 1046.0 4412.0
10 Nilsson Ted SWE2 775.0 673.0 680.0 22.0 22 18.0 9 148.4 868.0 729.0 3725.0
7 Jakobsen Dag NOR1 1030.0 832.0 584.0 20.6 21 19.1 10 148.3 866.0 679.5 3991.5
2 Isaksson Niklas SWE1 970.0 888.0 968.0 24.0 21 15.0 9 147.1 842.0 924.0 4592.0
12 Asenov Daniel SWE 2 835.0 730.0 648.0 20.0 18 17.0 10 144.4 788.0 693.0 3694.0
3 Rohlén Jonas SWE1 1000.0 944.0 872.0 21.0 20 16.0 6 140.7 714.0 1008.0 4538.0
14 Nykyri Matti FIN3 835.0 848.0 488.0 26.0 18 18.0 11 139.9 698.0 475.0 3344.0
13 Rua Håkon NOR1 805.0 976.0 200.0 24.0 19 19.9 9 138.1 662.0 730.5 3373.5
16 Ryhänen Henri FIN2 505.0 644.5 392.0 22.0 20 22.0 8 137.9 658.0 449.5 2649.0
15 Linder Johan SWE2 400.0 697.0 648.0 23.0 18 16.0 7 136.4 628.0 658.0 3031.0
8 Vihersalo Markku FIN2 640.0 1060.0 680.0 26.0 21 17.0 6 136.2 624.0 948.5 3952.5


Back