48th World Military Aeronautical Pentathlon Championship
2004, Istanbul, Turkey


TEAM RESULTS

Plac Nation Points
1 TURKEY 13891.5
2 FINLAND 13002.0
3 SPAIN 12818.0
4 BRAZIL 11746.0
5 CEZCH REP 11559.5
6 POLAND 11112.5
7 SWEDEN 10600.0
8 NETHERLAND 8642.0
9 NORWAY 6796.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBallEscPoints
24 Bevilaqua Ricardo BRA 910.0 772.0 604.0 802.0 460.0 3548.0
17 Porto Paulo BRA 805.0 866.0 703.0 742.0 719.0 3835.0
6 Utzig Eduardo BRA 820.0 916.0 538.0 1168.0 921.0 4363.0
30 Neves Marcelo BRA 550.0 776.0 505.0 910.0 347.5 3088.5
18 Pavlik Pavel CZE 670.0 836.0 604.0 860.0 824.0 3794.0
15 Sajban Miroslav CZE 745.0 746.0 1066.0 750.0 574.0 3881.0
14 Kamelandr Zdenek CZE 295.0 944.0 967.0 896.0 782.5 3884.5
28 Sonka Martin CZE 640.0 806.0 571.0 486.0 643.0 3146.0
16 Cuenca Enrique ESP 790.0 912.0 967.0 684.0 526.0 3879.0
10 Torres Fernando ESP 670.0 842.0 901.0 982.0 632.0 4027.0
7 Lopez Lago Manuel ESP 820.0 1054.0 901.0 1014.0 484.5 4273.5
3 Ramos Munoz Jesus ESP 790.0 906.0 1000.0 1014.0 807.5 4517.5
11 Honkasalo Miko FIN 475.0 948.0 835.0 914.0 852.5 4024.5
12 Rosenlund Ville FIN 760.0 884.0 670.0 916.0 738.0 3968.0
5 Matero Pasi FIN 1045.0 968.0 736.0 1022.0 715.0 4486.0
4 Pulli Matti FIN 880.0 902.0 868.0 980.0 861.5 4491.5
32 Van Bel Dennis NED 580.0 605.5 406.0 334.0 690.0 2615.5
33 Van Gessel Frank NED 670.0 770.0 472.0 205.0 290.0 2407.0
23 Ter Veer Jorik NED 925.0 695.5 439.0 846.0 714.0 3619.5
34 Bos Vincent NED 0.0 918.0 274.0 134.0 556.0 1882.0
21 Jakobsen Dag NOR 1030.0 772.0 604.0 740.0 536.0 3682.0
29 Birkeland Jon-Olav NOR 1030.0 708.0 208.0 706.0 462.0 3114.0
20 Paterek G POL 970.0 601.0 373.0 1182.0 582.0 3708.0
22 Urbaniak P POL 925.0 708.0 604.0 976.0 449.5 3662.5
19 Czajka P POL 880.0 607.0 835.0 740.0 680.0 3742.0
31 Mlodzikowski S POL 730.0 569.5 472.0 572.0 442.5 2786.0
9 Carlsson Peter SWE 1240.0 884.0 736.0 814.0 450.0 4124.0
27 Rasmusson Joakim SWE 1060.0 691.0 769.0 273.0 423.5 3216.5
26 Nordlander Magnus SWE 490.0 782.0 604.0 644.0 716.5 3236.5
25 Olovsson Arvid SWE 400.0 798.0 571.0 792.0 678.5 3239.5
13 Yapakci Gökmert TUR 0.0 894.0 901.0 1090.0 1016.0 3901.0
8 Bayram Fatih TUR 610.0 964.0 802.0 932.0 927.0 4235.0
2 Kundakci Yavuz TUR 625.0 952.0 703.0 1294.0 948.5 4522.5
1 Özer Ceyhun TUR 970.0 870.0 967.0 1450.0 877.0 5134.0


Back