48th World Military Aeronautical Pentathlon Championship
2004, Istanbul, Turkey


TEAM RESULTS

Plac Nation Points
1 TURKEY 13891.5
2 FINLAND 13002.0
3 SPAIN 12818.0
4 BRAZIL 11746.0
5 CEZCH REP 11559.5
6 POLAND 11112.5
7 SWEDEN 10600.0
8 NETHERLAND 8642.0
9 NORWAY 6796.0



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
9 Carlsson Peter SWE 49 49 49 49 196 1240.0 884.0 736.0 814.0 450.0 4124.0
27 Rasmusson Joakim SWE 48 46 47 43 184 1060.0 691.0 769.0 273.0 423.5 3216.5
5 Matero Pasi FIN 46 48 45 44 183 1045.0 968.0 736.0 1022.0 715.0 4486.0
21 Jakobsen Dag NOR 46 47 41 48 182 1030.0 772.0 604.0 740.0 536.0 3682.0
29 Birkeland Jon-Olav NOR 46 45 47 44 182 1030.0 708.0 208.0 706.0 462.0 3114.0
1 Özer Ceyhun TUR 44 46 45 43 178 970.0 870.0 967.0 1450.0 877.0 5134.0
20 Paterek G POL 43 47 41 47 178 970.0 601.0 373.0 1182.0 582.0 3708.0
22 Urbaniak P POL 43 46 43 43 175 925.0 708.0 604.0 976.0 449.5 3662.5
23 Ter Veer Jorik NED 45 46 40 44 175 925.0 695.5 439.0 846.0 714.0 3619.5
24 Bevilaqua Ricardo BRA 42 44 44 44 174 910.0 772.0 604.0 802.0 460.0 3548.0
19 Czajka P POL 44 43 39 46 172 880.0 607.0 835.0 740.0 680.0 3742.0
4 Pulli Matti FIN 36 43 45 48 172 880.0 902.0 868.0 980.0 861.5 4491.5
6 Utzig Eduardo BRA 42 43 38 45 168 820.0 916.0 538.0 1168.0 921.0 4363.0
7 Lopez Lago Manuel ESP 44 40 43 41 168 820.0 1054.0 901.0 1014.0 484.5 4273.5
17 Porto Paulo BRA 48 37 39 43 167 805.0 866.0 703.0 742.0 719.0 3835.0
16 Cuenca Enrique ESP 42 44 39 41 166 790.0 912.0 967.0 684.0 526.0 3879.0
3 Ramos Munoz Jesus ESP 39 43 41 43 166 790.0 906.0 1000.0 1014.0 807.5 4517.5
12 Rosenlund Ville FIN 38 38 45 43 164 760.0 884.0 670.0 916.0 738.0 3968.0
15 Sajban Miroslav CZE 39 40 45 39 163 745.0 746.0 1066.0 750.0 574.0 3881.0
31 Mlodzikowski S POL 41 41 39 41 162 730.0 569.5 472.0 572.0 442.5 2786.0
33 Van Gessel Frank NED 40 44 30 44 158 670.0 770.0 472.0 205.0 290.0 2407.0
18 Pavlik Pavel CZE 40 33 44 41 158 670.0 836.0 604.0 860.0 824.0 3794.0
10 Torres Fernando ESP 42 40 32 44 158 670.0 842.0 901.0 982.0 632.0 4027.0
28 Sonka Martin CZE 41 41 29 45 156 640.0 806.0 571.0 486.0 643.0 3146.0
2 Kundakci Yavuz TUR 41 36 39 39 155 625.0 952.0 703.0 1294.0 948.5 4522.5
8 Bayram Fatih TUR 33 39 39 43 154 610.0 964.0 802.0 932.0 927.0 4235.0
32 Van Bel Dennis NED 34 36 39 43 152 580.0 605.5 406.0 334.0 690.0 2615.5
30 Neves Marcelo BRA 40 28 37 45 150 550.0 776.0 505.0 910.0 347.5 3088.5
26 Nordlander Magnus SWE 43 33 36 34 146 490.0 782.0 604.0 644.0 716.5 3236.5
11 Honkasalo Miko FIN 41 26 42 36 145 475.0 948.0 835.0 914.0 852.5 4024.5
25 Olovsson Arvid SWE 37 43 25 35 140 400.0 798.0 571.0 792.0 678.5 3239.5
14 Kamelandr Zdenek CZE 29 40 30 34 133 295.0 944.0 967.0 896.0 782.5 3884.5
13 Yapakci Gökmert TUR 19 32 30 24 105 0.0 894.0 901.0 1090.0 1016.0 3901.0
34 Bos Vincent NED 5 20 24 26 75 0.0 918.0 274.0 134.0 556.0 1882.0


Back