31st Open Nordic Aeronautical Pentathlon Championship
2004, Kuopio, Finland


TEAM RESULTS

Plac Nation Points
1 FINLAND 14083.0
2 TURKEY 12603.0
3 FINLAND 2 11464.0
4 SWEDEN 11245.0
5 NORWAY 9548.5
6 POLAND 9155.5
7 NETHERLAND 7462.5



INDIVIDUAL RESULTS

Plac Name NationShot Time SwimFencBallEscPoints
26 Capala Piotr POL 385.0 1.00.8 1126.0 344.0 310.0 68.5 2233.5
9 Vihersalo Markku FIN 2 535.0 1.01.0 1120.0 467.0 914.0 842.5 3878.5
8 Honkasalo Mikko FIN 2 220.0 1.06.0 980.0 836.0 854.0 995.0 3885.0
2 Matero Pasi FIN 925.0 1.06.5 970.0 877.0 1170.0 751.5 4693.5
7 Bayram Fatih TUR 700.0 1.07.7 946.0 713.0 772.0 801.5 3932.5
3 Pulli Matti FIN 940.0 1.09.4 912.0 836.0 1006.0 930.5 4624.5
1 Rosenlund Ville FIN 955.0 1.10.0 900.0 1000.0 1024.0 886.0 4765.0
27 Bos Vincent NED 190.0 1.10.2 896.0 344.0 238.0 538.0 2206.0
5 Carlsson Peter SWE 1105.0 1.11.2 876.0 877.0 846.0 697.0 4401.0
15 Läppenen Mikko FIN 295.0 1.11.9 862.0 467.0 860.0 987.0 3471.0
6 Degirmenci Onur TUR 760.0 1.12.2 856.0 836.0 946.0 670.5 4068.5
11 Pöysti Teemu FIN 2 610.0 1.12.5 850.0 918.0 786.0 536.5 3700.5
19 Bengöz Ahmed TUR 745.0 1.12.6 848.0 590.0 628.0 363.0 3174.0
12 Nordlander Magnus SWE 475.0 1.13.6 828.0 713.0 704.0 915.5 3635.5
14 Jacobsen Dag NOR 820.0 1.14.2 816.0 508.0 660.0 689.0 3493.0
10 Kundakgi Yavuz TUR 760.0 1.15.5 790.0 508.0 1092.0 697.0 3847.0
18 Olovsson Arvid SWE 625.0 1.16.8 764.0 672.0 420.0 727.5 3208.5
4 Özer Ceyhun TUR 1045.0 1.17.6 748.0 959.0 1330.0 520.0 4602.0
22 Lyytinen Tomi FIN 595.0 1.18.6 728.0 303.0 960.0 514.5 3100.5
17 Pääkkönen Ilkka FIN 2 235.0 1.19.9 702.0 549.0 742.0 1097.5 3325.5
24 Urbaniak Piotr POL 880.0 1.20.6 691.0 549.0 410.0 404.0 2934.0
16 Ter Veer Jorik NED 1015.0 1.21.2 682.0 549.0 760.0 327.0 3333.0
21 Linder Johan SWE 895.0 1.22.1 668.5 385.0 502.0 650.5 3101.0
13 Håvoll Harald NOR 820.0 1.22.3 665.5 836.0 672.0 598.0 3591.5
20 Mlodzikowski Slawomir POL 685.0 1.23.2 652.0 754.0 486.0 556.5 3133.5
28 Bel D.B.J NED 355.0 1.27.5 587.5 549.0 213.0 219.0 1923.5
23 Paterek Grzengonz POL 415.0 1.27.6 586.0 467.0 1158.0 462.0 3088.0
25 Gustavssen Truls NOR 715.0 1.35.3 497.0 672.0 380.0 200.0 2464.0


Back