31st Open Nordic Aeronautical Pentathlon Championship
2004, Kuopio, Finland


TEAM RESULTS

Plac Nation Points
1 FINLAND 14083.0
2 TURKEY 12603.0
3 FINLAND 2 11464.0
4 SWEDEN 11245.0
5 NORWAY 9548.5
6 POLAND 9155.5
7 NETHERLAND 7462.5



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
5 Carlsson Peter SWE 45 49 46 47 187 1105.0 876.0 877.0 846.0 697.0 4401.0
4 Özer Ceyhun TUR 45 44 46 48 183 1045.0 748.0 959.0 1330.0 520.0 4602.0
16 Ter Veer Jorik NED 43 44 47 47 181 1015.0 682.0 549.0 760.0 327.0 3333.0
1 Rosenlund Ville FIN 45 41 48 43 177 955.0 900.0 1000.0 1024.0 886.0 4765.0
3 Pulli Matti FIN 45 44 45 42 176 940.0 912.0 836.0 1006.0 930.5 4624.5
2 Matero Pasi FIN 45 43 42 45 175 925.0 970.0 877.0 1170.0 751.5 4693.5
21 Linder Johan SWE 43 40 43 47 173 895.0 668.5 385.0 502.0 650.5 3101.0
24 Urbaniak Piotr POL 37 43 47 45 172 880.0 691.0 549.0 410.0 404.0 2934.0
13 Håvoll Harald NOR 42 39 41 46 168 820.0 665.5 836.0 672.0 598.0 3591.5
14 Jacobsen Dag NOR 40 46 43 39 168 820.0 816.0 508.0 660.0 689.0 3493.0
6 Degirmenci Onur TUR 42 42 39 41 164 760.0 856.0 836.0 946.0 670.5 4068.5
10 Kundakgi Yavuz TUR 45 38 36 45 164 760.0 790.0 508.0 1092.0 697.0 3847.0
19 Bengöz Ahmed TUR 41 38 38 46 163 745.0 848.0 590.0 628.0 363.0 3174.0
25 Gustavssen Truls NOR 34 43 42 42 161 715.0 497.0 672.0 380.0 200.0 2464.0
7 Bayram Fatih TUR 40 39 39 42 160 700.0 946.0 713.0 772.0 801.5 3932.5
20 Mlodzikowski Slawomir POL 38 43 33 45 159 685.0 652.0 754.0 486.0 556.5 3133.5
18 Olovsson Arvid SWE 31 48 39 37 155 625.0 764.0 672.0 420.0 727.5 3208.5
11 Pöysti Teemu FIN 2 33 40 38 43 154 610.0 850.0 918.0 786.0 536.5 3700.5
22 Lyytinen Tomi FIN 30 39 41 43 153 595.0 728.0 303.0 960.0 514.5 3100.5
9 Vihersalo Markku FIN 2 45 36 27 41 149 535.0 1120.0 467.0 914.0 842.5 3878.5
12 Nordlander Magnus SWE 36 36 35 38 145 475.0 828.0 713.0 704.0 915.5 3635.5
23 Paterek Grzengonz POL 36 36 30 39 141 415.0 586.0 467.0 1158.0 462.0 3088.0
26 Capala Piotr POL 36 41 30 32 139 385.0 1126.0 344.0 310.0 68.5 2233.5
28 Bel D.B.J NED 43 39 15 40 137 355.0 587.5 549.0 213.0 219.0 1923.5
15 Läppenen Mikko FIN 22 33 44 34 133 295.0 862.0 467.0 860.0 987.0 3471.0
17 Pääkkönen Ilkka FIN 2 27 27 39 36 129 235.0 702.0 549.0 742.0 1097.5 3325.5
8 Honkasalo Mikko FIN 2 30 36 25 37 128 220.0 980.0 836.0 854.0 995.0 3885.0
27 Bos Vincent NED 40 32 30 24 126 190.0 896.0 344.0 238.0 538.0 2206.0


Back