31st Open Nordic Aeronautical Pentathlon Championship
2004, Kuopio, Finland


TEAM RESULTS

Plac Nation Points
1 FINLAND 14083.0
2 TURKEY 12603.0
3 FINLAND 2 11464.0
4 SWEDEN 11245.0
5 NORWAY 9548.5
6 POLAND 9155.5
7 NETHERLAND 7462.5



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBall ObstOrie EscPoints
17 Pääkkönen Ilkka FIN 2 235.0 702.0 549.0 742.0 1.39.5 0.45.01 1097.5 3325.5
8 Honkasalo Mikko FIN 2 220.0 980.0 836.0 854.0 1.34.0 0.54.23 995.0 3885.0
15 Läppenen Mikko FIN 295.0 862.0 467.0 860.0 1.32.0 0.57.32 987.0 3471.0
3 Pulli Matti FIN 940.0 912.0 836.0 1006.0 1.34.9 0.57.45 930.5 4624.5
12 Nordlander Magnus SWE 475.0 828.0 713.0 704.0 1.38.5 0.55.10 915.5 3635.5
1 Rosenlund Ville FIN 955.0 900.0 1000.0 1024.0 1.37.8 0.57.48 886.0 4765.0
9 Vihersalo Markku FIN 2 535.0 1120.0 467.0 914.0 1.41.7 0.56.51 842.5 3878.5
7 Bayram Fatih TUR 700.0 946.0 713.0 772.0 1.36.3 1.05.25 801.5 3932.5
2 Matero Pasi FIN 925.0 970.0 877.0 1170.0 1.41.1 1.03.29 751.5 4693.5
18 Olovsson Arvid SWE 625.0 764.0 672.0 420.0 1.39.9 1.07.25 727.5 3208.5
10 Kundakgi Yavuz TUR 760.0 790.0 508.0 1092.0 1.35.6 1.19.56 697.0 3847.0
5 Carlsson Peter SWE 1105.0 876.0 877.0 846.0 1.48.3 1.01.21 697.0 4401.0
14 Jacobsen Dag NOR 820.0 816.0 508.0 660.0 1.45.8 1.03.35 689.0 3493.0
6 Degirmenci Onur TUR 760.0 856.0 836.0 946.0 1.34.7 1.27.57 670.5 4068.5
21 Linder Johan SWE 895.0 668.5 385.0 502.0 1.43.1 1.10.23 650.5 3101.0
13 Håvoll Harald NOR 820.0 665.5 836.0 672.0 1.53.2 1.05.01 598.0 3591.5
20 Mlodzikowski Slawomir POL 685.0 652.0 754.0 486.0 2.00.1 1.05.18 556.5 3133.5
27 Bos Vincent NED 190.0 896.0 344.0 238.0 1.48.6 1.17.21 538.0 2206.0
11 Pöysti Teemu FIN 2 610.0 850.0 918.0 786.0 2.12.5 1.02.04 536.5 3700.5
4 Özer Ceyhun TUR 1045.0 748.0 959.0 1330.0 1.33.0 0.00.00 520.0 4602.0
22 Lyytinen Tomi FIN 595.0 728.0 303.0 960.0 1.44.7 1.29.02 514.5 3100.5
23 Paterek Grzengonz POL 415.0 586.0 467.0 1158.0 1.47.3 1.35.11 462.0 3088.0
24 Urbaniak Piotr POL 880.0 691.0 549.0 410.0 1.44.4 0.00.00 404.0 2934.0
19 Bengöz Ahmed TUR 745.0 848.0 590.0 628.0 1.51.6 1.46.13 363.0 3174.0
16 Ter Veer Jorik NED 1015.0 682.0 549.0 760.0 1.46.3 0.00.00 327.0 3333.0
28 Bel D.B.J NED 355.0 587.5 549.0 213.0 0.00.0 1.20.21 219.0 1923.5
25 Gustavssen Truls NOR 715.0 497.0 672.0 380.0 0.00.0 1.24.09 200.0 2464.0
26 Capala Piotr POL 385.0 1126.0 344.0 310.0 2.30.3 2.17.19 68.5 2233.5


Back