31st Open Nordic Aeronautical Pentathlon Championship
2004, Kuopio, Finland


TEAM RESULTS

Plac Nation Points
1 FINLAND 14083.0
2 TURKEY 12603.0
3 FINLAND 2 11464.0
4 SWEDEN 11245.0
5 NORWAY 9548.5
6 POLAND 9155.5
7 NETHERLAND 7462.5



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
4 Özer Ceyhun TUR 1045.0 748.0 959.0 18.1 22 14.4 17 171.5 1330.0 520.0 4602.0
2 Matero Pasi FIN 925.0 970.0 877.0 20.7 21 15.8 16 163.5 1170.0 751.5 4693.5
23 Paterek Grzengonz POL 415.0 586.0 467.0 19.6 23 15.5 13 162.9 1158.0 462.0 3088.0
10 Kundakgi Yavuz TUR 760.0 790.0 508.0 20.7 23 17.7 13 159.6 1092.0 697.0 3847.0
1 Rosenlund Ville FIN 955.0 900.0 1000.0 20.3 20 19.5 15 156.2 1024.0 886.0 4765.0
3 Pulli Matti FIN 940.0 912.0 836.0 19.2 20 19.5 14 155.3 1006.0 930.5 4624.5
22 Lyytinen Tomi FIN 595.0 728.0 303.0 18.7 21 16.3 10 153.0 960.0 514.5 3100.5
6 Degirmenci Onur TUR 760.0 856.0 836.0 19.0 19 14.7 12 152.3 946.0 670.5 4068.5
9 Vihersalo Markku FIN 2 535.0 1120.0 467.0 21.5 20 15.8 11 150.7 914.0 842.5 3878.5
15 Läppenen Mikko FIN 295.0 862.0 467.0 20.3 20 17.7 10 148.0 860.0 987.0 3471.0
8 Honkasalo Mikko FIN 2 220.0 980.0 836.0 20.2 22 18.1 8 147.7 854.0 995.0 3885.0
5 Carlsson Peter SWE 1105.0 876.0 877.0 20.0 20 14.7 8 147.3 846.0 697.0 4401.0
11 Pöysti Teemu FIN 2 610.0 850.0 918.0 23.5 21 16.2 8 144.3 786.0 536.5 3700.5
7 Bayram Fatih TUR 700.0 946.0 713.0 21.1 20 15.3 7 143.6 772.0 801.5 3932.5
16 Ter Veer Jorik NED 1015.0 682.0 549.0 21.0 22 22.7 8 143.0 760.0 327.0 3333.0
17 Pääkkönen Ilkka FIN 2 235.0 702.0 549.0 29.5 19 18.4 13 142.1 742.0 1097.5 3325.5
12 Nordlander Magnus SWE 475.0 828.0 713.0 21.1 21 18.7 6 140.2 704.0 915.5 3635.5
13 Håvoll Harald NOR 820.0 665.5 836.0 21.7 20 27.7 11 138.6 672.0 598.0 3591.5
14 Jacobsen Dag NOR 820.0 816.0 508.0 19.1 18 15.9 6 138.0 660.0 689.0 3493.0
19 Bengöz Ahmed TUR 745.0 848.0 590.0 26.8 18 15.8 9 136.4 628.0 363.0 3174.0
21 Linder Johan SWE 895.0 668.5 385.0 27.5 19 16.4 5 130.1 502.0 650.5 3101.0
20 Mlodzikowski Slawomir POL 685.0 652.0 754.0 20.4 17 24.3 7 129.3 486.0 556.5 3133.5
18 Olovsson Arvid SWE 625.0 764.0 672.0 22.1 13 19.9 8 126.0 420.0 727.5 3208.5
24 Urbaniak Piotr POL 880.0 691.0 549.0 26.1 14 18.4 7 125.5 410.0 404.0 2934.0
25 Gustavssen Truls NOR 715.0 497.0 672.0 24.7 19 29.3 7 124.0 380.0 200.0 2464.0
26 Capala Piotr POL 385.0 1126.0 344.0 30.0 18 23.5 6 120.5 310.0 68.5 2233.5
27 Bos Vincent NED 190.0 896.0 344.0 21.7 16 24.5 2 113.8 238.0 538.0 2206.0
28 Bel D.B.J NED 355.0 587.5 549.0 25.2 11 17.5 4 111.3 213.0 219.0 1923.5


Back