47th World Military Aeronautical Pentathlon Championship
2003, Salamanca, Spain


TEAM RESULTS

Plac Nation Points
1 SPAIN 13609.0
2 SWEDEN 13477.0
3 FINLAND 13423.0
4 BRAZIL 12875.5
5 TURKEY 12375.5
6 NORWAY 10762.0
7 BELGIUM 10085.5
8 CZECH REP 10029.5
9 NETHERLAND 8107.5
10 POLAND 6680.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBallEscPoints
20 Akbaba Serkan TUR 715.0 581.5 524.0 1062.0 696.5 3579.0
26 Arnauts Kurt BEL 760.0 532.0 832.0 520.0 550.0 3194.0
40 Assen Sjors NET 0.0 548.0 300.0 109.0 0.0 957.0
18 Bayram Fatih TUR 700.0 950.0 636.0 678.0 801.5 3765.5
33 Birkeland John Olav NOR 595.0 726.0 412.0 606.0 443.5 2782.5
34 Bonkaruk Adam POL 760.0 578.5 412.0 396.0 366.5 2513.0
1 Carlsson Peter SWE 1195.0 908.0 1056.0 906.0 712.0 4777.0
2 Cuenca Enrique ESP 940.0 992.0 972.0 944.0 875.0 4723.0
21 DeFailly Hugues BEL 910.0 878.0 608.0 678.0 399.5 3473.5
39 Deroubaix Christophe BEL 0.0 685.0 384.0 264.0 242.5 1575.5
25 Honkasalo Mikko FIN 0.0 994.0 608.0 1000.0 749.0 3351.0
24 Hubert Alain BEL 805.0 674.5 888.0 682.0 368.5 3418.0
32 Håvoll Harald NOR 700.0 714.0 552.0 778.0 323.0 3066.0
6 Isaksson Niklas SWE 940.0 888.0 776.0 986.0 854.0 4444.0
17 Jacobsen Dag NOR 850.0 808.0 692.0 814.0 645.5 3809.5
38 Jezykowxki Fryderyk POL 0.0 497.0 272.0 484.0 472.0 1725.0
27 Kamelandr Zdenek CZE 0.0 952.0 692.0 786.0 763.5 3193.5
28 Kopac Kamil CZE 535.0 816.0 468.0 670.0 689.0 3178.0
12 Kundakci Yavuz TUR 955.0 902.0 832.0 1002.0 599.0 4290.0
5 Leite De Morales Jose BRA 850.0 850.0 972.0 1050.0 763.5 4485.5
23 Leite Fabio BRA 715.0 750.0 748.0 736.0 505.0 3454.0
35 Lis Michal POL 130.0 886.0 356.0 289.0 428.0 2089.0
9 Lopez-Lago Manuel ESP 835.0 1102.0 804.0 1024.0 556.0 4321.0
8 Matero Pasi FIN 955.0 986.0 860.0 916.0 633.0 4350.0
19 Pavlik Pavel CZE 790.0 900.0 748.0 762.0 458.0 3658.0
15 Porto Paulo BRA 895.0 816.0 692.0 836.0 862.0 4101.0
7 Pulli Matti FIN 895.0 890.0 776.0 974.0 900.0 4435.0
11 Ramoz Munoz Jesus ESP 700.0 876.0 1000.0 1090.0 631.0 4297.0
14 Rohlén Jonas SWE 595.0 984.0 776.0 836.0 1065.5 4256.5
3 Rosenlund Ville FIN 925.0 920.0 832.0 1048.0 913.0 4638.0
31 Sajban Miroslav CZE 205.0 700.0 832.0 656.0 684.5 3077.5
22 Saviniemi Joakim SWE 610.0 770.0 552.0 830.0 694.5 3456.5
30 Smid Johan NET 250.0 720.0 692.0 654.0 786.0 3102.0
29 Ter Veer Jorik NET 820.0 700.0 300.0 612.0 700.0 3132.0
4 Torres Fernando ESP 835.0 802.0 1084.0 1016.0 828.0 4565.0
13 Utzig Eduardo BRA 940.0 936.0 552.0 1016.0 845.0 4289.0
37 Van Gessel Frank NET 0.0 710.0 412.0 255.0 496.5 1873.5
36 Zygmanowski Jacek POL 460.0 560.5 496.0 374.0 187.5 2078.0
16 Övland Kenneth NOR 820.0 742.0 748.0 720.0 855.5 3885.5
10 Özer Ceyhun TUR 880.0 822.0 804.0 1262.0 552.0 4320.0


Back