30th Nordic Aeronautical Pentathlon Championship
2003, Ronneby, Sweden


TEAM RESULTS

Plac Nation Points
1 SWEDEN 1 13189.5
2 FINLAND 1 12385.0
3 NORWAY 7640.5
4 SWEDEN 2 10151.5
5 FINLAND 2 8756.0
6 FIN3 3087.5



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
3 Carlsson Peter SWE1 46 48 46 47 187 1105.0 886.0 961.0 882.0 532.0 4366.0
1 Isaksson Niklas SWE1 40 49 45 47 181 1015.0 926.0 1000.0 796.0 1017.0 4754.0
4 Larsson Mattias SWE1 47 46 41 45 179 985.0 683.5 844.0 732.0 825.0 4069.5
9 Saviniemi Joakim SWE2 41 47 45 45 178 970.0 668.5 844.0 558.0 571.0 3611.5
10 Rasmusson Joakim SWE1 45 42 42 47 176 940.0 704.0 922.0 408.0 420.0 413.0
6 Matero Pasi FIN1 43 44 45 43 175 925.0 942.0 649.0 836.0 569.0 3921.0
2 Rosenlund Ville FIN1 40 44 45 46 175 925.0 860.0 805.0 1034.0 919.0 4542.5
7 Jakobsen Dag NOR 43 41 40 47 171 865.0 752.0 571.0 946.0 638.5 3772.5
11 Olovsson Arvid SWE2 35 44 43 45 167 805.0 760.0 532.0 636.0 413.0 3146.0
16 Övland Kenneth NOR 44 44 42 37 167 805.0 0.0 337.0 0.0 0.0 1142.0
5 Pulli Matti FIN1 36 39 38 46 159 685.0 810.0 688.0 926.0 813.0 3921.5
12 Pääkkönen Ilkka FIN2 34 40 35 40 149 535.0 726.0 688.0 270.0 804.0 3023.0
14 Lyytinen Tomi FIN3 32 44 36 36 148 520.0 754.0 298.0 778.0 232.5 2582.5
13 Larsen Tor H NOR 30 43 42 32 147 505.0 882.0 259.0 590.0 490.0 2726.0
17 Uggedahl Ville FIN3 43 37 35 32 147 505.0 0.0 0.0 0.0 0.0 505.0
15 Jyrkönen Pekka FIN2 22 38 39 43 142 430.0 1030.0 298.0 212.0 0.0 1970.0
8 Honkasalo Mikko FIN1 25 12 31 22 90 0.0 958.0 961.0 838.0 1006.0 3763.0


Back