30th Nordic Aeronautical Pentathlon Championship
2003, Ronneby, Sweden


TEAM RESULTS

Plac Nation Points
1 SWEDEN 1 13189.5
2 FINLAND 1 12385.0
3 NORWAY 7640.5
4 SWEDEN 2 10151.5
5 FINLAND 2 8756.0
6 FIN3 3087.5



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
2 Rosenlund Ville FIN1 925.0 860.0 805.0 21.5 21 15.8 13 156.7 1034.0 919.0 4542.5
7 Jakobsen Dag NOR 865.0 752.0 571.0 21.8 21 19.9 13 152.3 946.0 638.5 3772.5
5 Pulli Matti FIN1 685.0 810.0 688.0 21.0 22 17.7 10 151.3 926.0 813.0 3921.5
3 Carlsson Peter SWE1 1105.0 886.0 961.0 21.5 22 15.4 8 149.1 882.0 532.0 4366.0
8 Honkasalo Mikko FIN1 0.0 958.0 961.0 22.9 24 22.2 9 146.9 838.0 1006.0 3763.0
6 Matero Pasi FIN1 925.0 942.0 649.0 22.9 21 16.3 9 146.8 836.0 569.0 3921.0
1 Isaksson Niklas SWE1 1015.0 926.0 1000.0 23.8 23 17.4 7 144.8 796.0 1017.0 4754.0
14 Lyytinen Tomi FIN3 520.0 754.0 298.0 20.9 19 17.2 9 143.9 778.0 232.5 2582.5
4 Larsson Mattias SWE1 985.0 683.5 844.0 22.3 21 20.1 8 141.6 732.0 825.0 4069.5
11 Olovsson Arvid SWE2 805.0 760.0 532.0 23.9 19 17.3 7 136.8 636.0 413.0 3146.0
13 Larsen Tor H NOR 505.0 882.0 259.0 27.3 17 18.2 10 134.5 590.0 490.0 2726.0
9 Saviniemi Joakim SWE2 970.0 668.5 844.0 23.3 13 15.8 10 132.9 558.0 571.0 3611.5
10 Rasmusson Joakim SWE1 940.0 704.0 922.0 26.1 20 16.5 1 125.4 408.0 420.0 413.0
12 Pääkkönen Ilkka FIN2 535.0 726.0 688.0 24.6 16 18.4 1 117.0 270.0 804.0 3023.0
15 Jyrkönen Pekka FIN2 430.0 1030.0 298.0 23.9 12 26.9 6 111.2 212.0 0.0 1970.0
16 Övland Kenneth NOR 805.0 0.0 337.0 0.0 0 0.0 0 0.0 0.0 0.0 1142.0
17 Uggedahl Ville FIN3 505.0 0.0 0.0 0.0 0 0.0 0 0.0 0.0 0.0 505.0


Back