46st World Military Aeronautical Pentathlon Championship
2002, Dijon, France


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13882.0
2 SPAIN 12861.0
3 FINLAND 12279.0
4 BRAZIL 10544.0
5 CZECH REP 10060.0
6 NORWAY 10048.0
7 TURKEY 9873.0
8 BELGIUM 9404.0
9 NETHERLAND 8331.0
10 POLAND 7166.0
11 FRANCE 6683.0



INDIVIDUAL RESULTS

Plac Name NationShotSwim Vict FencBallEscPoints
2 Carlsson Peter SWE 1030.0 914.0 33 1000.0 918.0 787.0 4649.0
3 Cuenca Enrique ESP 985.0 944.0 32 973.0 966.0 691.5 4559.5
17 Hubert Alain BEL 745.0 637.0 32 973.0 730.0 497.0 3682.0
11 Torres Fernando ESP 1015.0 786.0 31 946.0 938.0 282.0 3967.0
20 Vereide Bord NOR 775.0 706.0 29 892.0 211.0 656.0 3240.0
21 Leite Fabio BRA 760.0 722.0 29 892.0 524.0 286.5 3184.5
6 Abos B ESP 805.0 880.0 29 892.0 916.0 710.0 4203.0
1 Isaksson Niklas SWE 1000.0 898.0 29 892.0 922.0 1031.0 4743.0
4 Rohlén Jonas SWE 805.0 960.0 29 892.0 786.0 1047.0 4490.0
10 Larsson Mattias SWE 715.0 698.5 27 838.0 824.0 894.0 3969.5
14 Artusio Remi FRA 835.0 954.0 27 838.0 702.0 490.0 3819.0
7 Curiel Elices ESP 730.0 962.0 26 811.0 1086.0 510.0 4099.0
8 Matero Pasi FIN 925.0 1006.0 26 811.0 804.0 494.0 4040.0
12 Jakobsen Dag NOR 925.0 728.0 25 784.0 860.0 613.0 3910.0
23 Arnauts Kurt BEL 535.0 539.0 25 784.0 536.0 736.0 3130.0
18 Pöysti Temo FIN 790.0 848.0 25 784.0 652.0 469.0 3543.0
28 Neves M BRA 250.0 808.0 24 757.0 638.0 514.0 2967.0
13 Leonidas J.R BRA 745.0 914.0 23 730.0 936.0 565.0 3890.0
9 Pulli Matti FIN 685.0 904.0 23 730.0 882.0 823.0 4024.0
24 Kamelandr Zdenek CZE 0.0 924.0 22 703.0 772.0 726.0 3125.0
25 Van Der Zee M NET 580.0 798.0 22 703.0 380.0 592.0 3053.0
22 Sajban Miroslav CZE 475.0 758.0 22 703.0 680.0 556.0 3172.0
16 Pavlik Pavel CZE 655.0 858.0 21 676.0 630.0 944.0 3783.0
35 Smid Johan NET 160.0 614.5 21 676.0 287.0 762.5 2500.0
5 Rosenlund Ville FIN 1045.0 834.0 20 649.0 982.0 705.0 4215.0
29 Skaldebo R NOR 775.0 543.0 19 622.0 514.0 444.5 2898.5
32 Malek V CZE 715.0 650.0 19 622.0 290.0 459.0 2736.0
33 Campers Michel BEL 565.0 544.0 16 541.0 598.0 444.5 2692.5
34 Bondaruk Adam POL 820.0 577.0 15 514.0 209.0 523.0 2643.0
36 Rusakowicz D POL 490.0 710.0 14 487.0 245.0 394.5 2326.5
39 Vinken R NET 0.0 812.0 14 487.0 300.0 562.0 2161.0
19 Utzig Eduardo BRA 640.0 884.0 14 487.0 878.0 581.0 3470.0
31 Ter Veer Jorik NET 805.0 689.5 13 460.0 560.0 264.0 2778.5
15 Gökmen E TUR 775.0 770.0 13 460.0 1120.0 662.5 3787.5
38 Czajka P POL 670.0 445.0 12 433.0 283.0 366.0 2197.0
27 Akbaba Serkan TUR 835.0 482.0 10 379.0 704.0 641.5 3041.5
37 Deroubaix C BEL 580.0 572.5 9 352.0 288.0 528.0 2320.5
40 Zygmanowski Jacek POL 385.0 446.0 9 352.0 225.0 211.5 1619.5
41 Stemmler E FRA 0.0 496.0 9 352.0 173.0 513.0 1534.0
26 Alkaya H TUR 940.0 695.5 7 298.0 598.0 513.0 3044.5
30 Bayram Fatih TUR 610.0 946.0 7 298.0 450.0 586.5 2890.5
42 Gaudillere C FRA 85.0 496.0 5 244.0 78.0 427.5 1330.5


Back