46st World Military Aeronautical Pentathlon Championship
2002, Dijon, France


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13882.0
2 SPAIN 12861.0
3 FINLAND 12279.0
4 BRAZIL 10544.0
5 CZECH REP 10060.0
6 NORWAY 10048.0
7 TURKEY 9873.0
8 BELGIUM 9404.0
9 NETHERLAND 8331.0
10 POLAND 7166.0
11 FRANCE 6683.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBall ObstOrie EscPoints
4 Rohlén Jonas SWE 805.0 960.0 892.0 786.0 1.30.9 0.54.45 1047.0 4490.0
1 Isaksson Niklas SWE 1000.0 898.0 892.0 922.0 1.33.0 0.53.57 1031.0 4743.0
16 Pavlik Pavel CZE 655.0 858.0 676.0 630.0 1.27.6 1.05.20 944.0 3783.0
10 Larsson Mattias SWE 715.0 698.5 838.0 824.0 1.45.8 0.52.25 894.0 3969.5
9 Pulli Matti FIN 685.0 904.0 730.0 882.0 1.33.6 1.06.15 823.0 4024.0
2 Carlsson Peter SWE 1030.0 914.0 1000.0 918.0 1.41.7 1.00.45 787.0 4649.0
35 Smid Johan NET 160.0 614.5 676.0 287.0 1.39.7 1.04.09 762.5 2500.0
23 Arnauts Kurt BEL 535.0 539.0 784.0 536.0 1.44.2 1.02.32 736.0 3130.0
24 Kamelandr Zdenek CZE 0.0 924.0 703.0 772.0 1.35.2 1.13.10 726.0 3125.0
6 Abos B ESP 805.0 880.0 892.0 916.0 1.33.4 1.17.58 710.0 4203.0
5 Rosenlund Ville FIN 1045.0 834.0 649.0 982.0 1.35.0 1.15.33 705.0 4215.0
3 Cuenca Enrique ESP 985.0 944.0 973.0 966.0 1.36.3 1.14.54 691.5 4559.5
15 Gökmen E TUR 775.0 770.0 460.0 1120.0 1.37.5 1.16.00 662.5 3787.5
20 Vereide Bord NOR 775.0 706.0 892.0 211.0 1.33.2 1.29.18 656.0 3240.0
27 Akbaba Serkan TUR 835.0 482.0 379.0 704.0 1.31.5 1.37.18 641.5 3041.5
12 Jakobsen Dag NOR 925.0 728.0 784.0 860.0 1.38.6 1.21.45 613.0 3910.0
25 Van Der Zee M NET 580.0 798.0 703.0 380.0 1.49.1 1.09.46 592.0 3053.0
30 Bayram Fatih TUR 610.0 946.0 298.0 450.0 1.38.5 1.27.22 586.5 2890.5
19 Utzig Eduardo BRA 640.0 884.0 487.0 878.0 1.32.4 1.46.45 581.0 3470.0
13 Leonidas J.R BRA 745.0 914.0 730.0 936.0 1.40.8 1.24.40 565.0 3890.0
39 Vinken R NET 0.0 812.0 487.0 300.0 1.44.0 1.18.40 562.0 2161.0
22 Sajban Miroslav CZE 475.0 758.0 703.0 680.0 1.41.9 1.24.06 556.0 3172.0
37 Deroubaix C BEL 580.0 572.5 352.0 288.0 1.50.1 1.15.11 528.0 2320.5
34 Bondaruk Adam POL 820.0 577.0 514.0 209.0 1.47.4 1.19.39 523.0 2643.0
28 Neves M BRA 250.0 808.0 757.0 638.0 1.47.4 1.21.29 514.0 2967.0
26 Alkaya H TUR 940.0 695.5 298.0 598.0 1.40.4 1.36.13 513.0 3044.5
41 Stemmler E FRA 0.0 496.0 352.0 173.0 1.49.6 1.17.12 513.0 1534.0
7 Curiel Elices ESP 730.0 962.0 811.0 1086.0 1.54.6 1.14.10 510.0 4099.0
17 Hubert Alain BEL 745.0 637.0 973.0 730.0 1.48.6 1.22.31 497.0 3682.0
8 Matero Pasi FIN 925.0 1006.0 811.0 804.0 1.39.2 1.43.38 494.0 4040.0
14 Artusio Remi FRA 835.0 954.0 838.0 702.0 1.42.4 1.36.21 490.0 3819.0
18 Pöysti Temo FIN 790.0 848.0 784.0 652.0 1.47.4 1.30.25 469.0 3543.0
32 Malek V CZE 715.0 650.0 622.0 290.0 1.52.0 1.24.23 459.0 2736.0
29 Skaldebo R NOR 775.0 543.0 622.0 514.0 1.59.1 1.20.11 444.5 2898.5
33 Campers Michel BEL 565.0 544.0 541.0 598.0 1.57.5 1.21.39 444.5 2692.5
42 Gaudillere C FRA 85.0 496.0 244.0 78.0 1.52.9 1.29.46 427.5 1330.5
36 Rusakowicz D POL 490.0 710.0 487.0 245.0 1.58.9 1.30.17 394.5 2326.5
38 Czajka P POL 670.0 445.0 433.0 283.0 1.46.2 1.53.24 366.0 2197.0
21 Leite Fabio BRA 760.0 722.0 892.0 524.0 1.59.7 1.51.11 286.5 3184.5
11 Torres Fernando ESP 1015.0 786.0 946.0 938.0 1.47.8 0.00.00 282.0 3967.0
31 Ter Veer Jorik NET 805.0 689.5 460.0 560.0 1.49.6 0.00.00 264.0 2778.5
40 Zygmanowski Jacek POL 385.0 446.0 352.0 225.0 2.04.5 2.01.22 211.5 1619.5


Back