28th Nordic Aeronautical Pentathlon Championship
2001, Tikkakoski, Finland


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13425.0
2 FINLAND 12746.0
3 TURKEY 11743.0
4 NORWAY 11014.0
5 FINLAND 2 10296.5
6 NORWAY 2 7137.0
7 FINLAND 3 5715.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
3 Özer Ceyhun TUR 1000.0 722.0 950.0 20.2 22 15.2 19 172.6 1352.0 587.0 4611.0
1 Matero Pasi FIN 1 1000.0 934.0 800.0 22.0 23 15.9 13 160.1 1102.0 959.5 4795.5
6 Rosenlund Ville FIN 1 895.0 864.0 750.0 24.6 21 17.3 17 160.1 1102.0 641.5 4252.5
2 Isaksson Niklas SWE 1 1060.0 906.0 900.0 21.4 22 15.8 12 156.8 1036.0 890.5 4792.5
9 Önal S TUR 955.0 686.5 600.0 20.4 20 14.9 13 156.7 1034.0 469.0 3744.5
8 Håvoll Harald NOR 2 970.0 756.0 700.0 23.8 23 14.9 11 155.3 1006.0 597.0 4029.0
13 Jakobsen Dag NOR 1 850.0 772.0 450.0 19.8 22 14.9 9 153.3 966.0 588.5 3626.5
15 Yücel T TUR 880.0 754.0 600.0 25.7 23 15.7 11 152.6 952.0 201.5 3387.5
17 Kozaci A R TUR 1000.0 457.0 600.0 21.8 17 16.0 15 152.2 944.0 304.0 3305.0
20 Fingerroos M FIN 2 85.0 714.0 400.0 22.0 20 16.3 12 151.7 934.0 513.0 2646.0
5 Salomäki J FIN 2 910.0 826.0 850.0 21.6 22 17.8 10 150.6 912.0 813.5 4311.5
4 Carlsson Peter SWE 1 1105.0 892.0 1050.0 22.1 22 15.7 9 150.2 904.0 472.0 4423.0
14 Pulli Matti FIN 1 400.0 848.0 800.0 21.5 19 16.0 10 146.5 830.0 744.5 3622.5
7 Larsson Mattias SWE 1 1030.0 686.5 850.0 23.9 21 17.0 9 145.1 802.0 841.0 4209.5
11 Pöysti Temu FIN 1 715.0 878.0 700.0 21.8 21 16.1 7 144.1 782.0 623.0 3698.0
18 Skaldebo R NOR 2 775.0 532.0 750.0 28.9 21 16.0 8 139.1 682.0 369.0 3108.0
24 Lahtinen O FIN 3 445.0 548.0 0.0 21.7 17 17.3 9 139.0 680.0 0.0 1673.0
12 Singstad Asbjörn NOR 1 1015.0 659.5 650.0 21.8 20 24.8 8 135.4 608.0 716.0 3648.5
21 Mustanoja M FIN 2 550.0 896.0 0.0 26.2 17 18.5 8 131.3 526.0 596.5 2568.5
10 Övland Kenneth NOR 1 835.0 828.0 650.0 21.3 18 21.7 6 131.0 520.0 916.0 3739.0
16 Vihersalo M FIN 2 805.0 1069.0 450.0 24.6 20 26.9 7 128.5 470.0 545.0 3339.0
19 Bjercke A NOR 1 730.0 655.0 650.0 24.3 14 20.1 6 121.6 332.0 560.0 2927.0
22 Laine T FIN 3 505.0 702.0 250.0 23.5 15 20.0 4 120.5 310.0 790.0 2557.0
25 Bjurström J FIN 3 325.0 655.0 0.0 27.1 16 25.0 5 115.9 259.0 246.0 1485.0
23 Rasmusson Joakim SWE 1 790.0 689.5 450.0 32.6 14 21.4 5 110.0 200.0 268.5 2398.0
26 Leppänen Miko FIN 3 0.0 0.0 0.0 0.0 0 0.0 0 0.0 0.0 680.5 680.5


Back

LOGGA IN NYA RESULTAT!