44th World Military Aeronautical Pentathlon Championship
2000, Jyväskylle, Finland


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13066.5
2 FINLAND 12852.0
3 SPAIN 12557.0
4 BRAZIL 12349.0
5 TURKEY 12038.0
6 NORWAY 11552.5
7 BELGIUM 10538.5
8 FRANCE 9813.0
9 CZECH REP 9460.5
10 NETHERLAND 6699.0



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
1 Carlsson Peter SWE 48 50 47 48 193 1195.0 890.0 1000.0 980.0 665.0 4730.0
3 Isaksson Niklas SWE 45 45 48 48 186 1090.0 906.0 752.0 778.0 934.0 4460.0
10 Leonidas M BRA 44 47 49 45 175 1075.0 896.0 659.0 786.0 627.0 4043.0
9 Rosenlund Ville FIN 44 48 45 48 175 1075.0 804.0 597.0 816.0 862.0 4154.0
28 Vinet E FRA 46 47 41 46 180 1000.0 566.0 566.0 332.0 551.0 3015.0
13 Artusio Remi FRA 45 42 48 43 178 970.0 938.0 814.0 580.0 658.5 3960.5
15 Önal S TUR 44 45 45 42 176 940.0 662.5 535.0 1040.0 717.0 3894.5
19 Singstad Asbjörn NOR 44 44 43 44 175 925.0 635.5 721.0 684.0 860.5 3826.0
8 Torres Fernando ESP 44 43 43 44 174 910.0 798.0 1062.0 766.0 656.0 4192.0
11 Hubert Alain BEL 39 44 45 46 174 910.0 673.0 969.0 842.0 612.0 4006.0
20 Cetin Etrugul TUR 44 40 44 45 173 895.0 780.0 690.0 914.0 528.0 3807.0
24 Sajban M CZE 43 45 43 42 173 895.0 710.0 597.0 876.0 456.0 3534.0
5 Cuenca Enrice ESP 41 45 45 42 173 895.0 926.0 969.0 838.0 757.0 4385.0
17 Larsson Mattias SWE 47 41 42 42 172 880.0 679.0 659.0 922.0 736.5 3876.5
27 Antila Timo FIN 42 40 42 47 171 865.0 902.0 845.0 70.0 460.0 3142.0
12 Puertas M ESP 41 41 41 46 169 835.0 714.0 721.0 762.0 948.0 3980.0
25 Yucel T TUR 45 43 43 38 169 835.0 746.0 535.0 954.0 402.0 3472.0
22 Viaene BEL 44 45 34 45 168 820.0 886.0 504.0 808.0 593.0 3611.0
6 Özer Ceyhun TUR 35 47 44 41 167 805.0 798.0 690.0 1326.0 717.5 4336.5
16 Övland Kenneth NOR 42 40 42 42 166 790.0 812.0 659.0 692.0 940.0 3893.0
4 Carlos Leite J BRA 35 44 38 46 163 745.0 788.0 938.0 1240.0 679.0 4390.0
14 Arnaldo L BRA 35 43 44 39 161 715.0 946.0 814.0 664.0 777.0 3916.0
2 Viitala Markku FIN 36 36 46 43 161 715.0 998.0 690.0 1004.0 1078.0 4485.0
32 Patin E FRA 42 38 43 37 160 700.0 812.0 721.0 604.0 0.0 2837.0
18 Håvoll Harald NOR 33 41 43 42 159 685.0 714.0 814.0 824.0 796.5 3833.5
31 Arnauts K BEL 45 30 41 42 158 670.0 560.0 659.0 460.0 572.0 2921.0
26 Tercio C BRA 32 40 44 42 158 670.0 830.0 783.0 690.0 498.0 3471.0
7 Matero Pasi FIN 35 30 41 47 153 595.0 986.0 938.0 888.0 806.0 4213.0
38 Christians S NET 37 34 41 39 151 565.0 355.0 318.0 524.0 353.0 2115.0
21 Nilsson Ted SWE 29 36 42 44 151 565.0 758.0 845.0 734.0 720.0 3622.0
33 Campers M BEL 43 43 31 31 148 520.0 607.0 411.0 750.0 529.0 2817.0
23 Curiel E ESP 38 38 37 31 144 460.0 910.0 783.0 1016.0 393.0 3562.0
34 Delgado P FRA 41 26 36 36 139 385.0 852.0 566.0 520.0 407.0 2730.0
36 Poodt M NET 40 36 30 32 138 370.0 710.0 256.0 466.0 609.0 2411.0
29 Knapik J CZE 44 36 29 20 129 235.0 814.0 566.0 796.0 562.0 2973.0
30 Kamelandr Z CZE 23 25 36 36 120 100.0 902.0 473.0 702.0 776.0 2953.0
35 Kvitek T CZE 24 26 36 20 106 0.0 816.0 473.0 566.0 617.0 2472.0
37 Tetteroo P NET 16 35 18 43 112 0.0 673.0 318.0 694.0 488.0 2173.0
39 Van Benthem NET 23 24 40 13 100 0.0 593.0 0.0 148.0 272.0 1013.0


Back