43rd World Military Aeronautical Pentathlon Championship
1999, Zaragossa, Spain


TEAM RESULTS

Plac Nation Points
1 SPAIN 13808.0
2 SWEDEN 12654.0
3 FINLAND 12086.0
4 TURKEY 11878.0
5 FRANCE 11108.0
6 NORWAY 10697.0
7 BELGIUM 10555.0
8 CZECH REP 9289.0
9 NETHERLAND 6554.5



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBallEscPoints
18 Hubert Alain BEL 955.0 634.0 872.0 824.0 272.0 3557.0
30 Didier Matanda BEL 100.0 704.0 328.0 496.0 760.0 2388.0
23 Campers Michel BEL 805.0 635.5 648.0 638.0 505.0 3231.5
15 Huges de Failly BEL 1015.0 890.0 680.0 832.0 350.0 3767.0
33 Sajban Miroslav CZE 0.0 702.0 552.0 492.0 372.5 2118.5
27 Kamelander Zdenek CZE 175.0 868.0 552.0 692.0 585.0 2872.0
26 Kvitek Tomas CZE 280.0 826.0 680.0 774.0 487.0 3047.0
21 Knapik Josef CZE 550.0 818.0 488.0 878.0 636.0 3370.0
1 Torres Fernando ESP 985.0 812.0 1128.0 1130.0 818.0 4873.0
2 Cuenca Enrique ESP 1060.0 988.0 904.0 940.0 892.5 4784.5
8 Antilla Timo FIN 1030.0 932.0 776.0 640.0 733.5 4111.5
11 Vitala Markku FIN 475.0 1036.0 808.0 590.0 983.5 3892.5
9 Matero Pasi FIN 715.0 972.0 744.0 1046.0 606.0 4083.0
17 Rosenlund Ville FIN 760.0 800.0 584.0 856.0 592.0 3592.0
24 Patin Eric FRA 625.0 840.0 808.0 424.0 458.5 3155.5
29 Vinet Eric FRA 685.0 626.5 552.0 386.0 470.0 2719.5
5 Artusio Remy FRA 880.0 926.0 968.0 746.0 706.0 4226.0
16 Thierry Hervaux FRA 1000.0 691.0 616.0 872.0 548.0 3727.0
31 Tettero Patrick NET 85.0 658.0 328.0 836.0 463.0 2370.0
32 Douglas Fred NET 520.0 522.0 552.0 412.0 157.5 2163.5
34 Venema Robert Net 295.0 688.0 328.0 298.0 412.0 2021.0
35 Serge Christians NET 100.0 393.0 264.0 243.0 402.5 1402.5
19 Grotteland Mette NOR 1045.0 476.0 616.0 854.0 449.5 3440.0
20 Ovland Kennet NOR 655.0 758.0 584.0 578.0 811.5 3386.5
12 Havoll Harald NOR 925.0 689.5 968.0 590.0 699.0 3871.5
7 Gonzales Esperesati SPA 520.0 964.0 872.0 852.0 943.5 4151.5
10 Carillo Oton SPA 685.0 824.0 840.0 1068.0 639.0 4056.0
4 Carlsson Peter SWE 1030.0 938.0 936.0 1026.0 678.0 4608.0
28 Nilsson Ted SWE 205.0 662.5 488.0 720.0 774.0 2849.5
22 Larsson Mattias SWE 535.0 634.0 616.0 792.0 698.0 3275.0
3 Rohlén Jonas SWE 925.0 986.0 1000.0 828.0 1032.5 4771.5
13 Sekvi Onal TUR 835.0 691.0 616.0 1042.0 647.0 3831.0
14 Cetin Ertugrul TUR 1000.0 732.0 552.0 1046.0 496.0 3826.0
25 Ozyarin Haakan TUR 235.0 860.0 776.0 872.0 338.0 3081.0
6 Özer Ceyhun TUR 805.0 697.0 776.0 1202.0 741.5 4221.5


Back

LOGGA IN NYA RESULTAT!