26st Nordic Aeronautical Pentathlon Championship
1999, Rovanneimi, Finland


TEAM RESULTS

Plac Nation Points
1 FINLAND 1 11155.0
2 FINLAND 2 11128.0
3 NORWAY 1 10690.0
4 SWEDEN 1 10647.0
5 FINLAND 3 9519.5
6 NETHERLAND 7135.5
7 FINLAND 4 4235.5



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
1 Carlsson Peter SWE 46 46 44 49 185 1075.0 932.0 1029.0 954.0 827.0 4817.0
2 Antila Timo FIN1 41 46 44 48 179 985.0 924.0 1000.0 824.0 796.0 4529.0
9 Grötteland Mette NOR 1 45 39 44 46 174 910.0 514.0 797.0 652.0 268.5 3141.5
5 Tammi Pasi FIN 2 45 46 42 38 171 865.0 908.0 710.0 744.0 710.0 3937.0
13 Norberg Carl SWE 1 42 41 43 44 170 850.0 862.0 710.0 554.0 0.0 2976.0
12 Tettero NET 41 41 43 43 168 820.0 571.0 449.0 566.0 602.0 3008.0
4 Päiviö FIN 1 41 44 41 42 168 820.0 834.0 1000.0 796.0 598.0 4048.0
7 Håvoll Harald NOR 1 37 41 42 45 165 775.0 698.5 797.0 698.0 780.0 3748.5
17 Matero Pasi FIN 1 45 35 42 43 165 775.0 0.0 855.0 948.0 0.0 2578.0
18 Poodt NET 42 41 34 43 160 700.0 694.0 362.0 102.0 545.5 2403.5
6 Övland Kenneth NOR1 32 43 40 44 159 685.0 762.0 913.0 672.0 768.0 3800.0
8 Salomäki FIN 3 34 47 34 43 158 670.0 698.5 739.0 858.0 666.0 3631.5
16 Hiltunen FIN 4 40 35 38 38 151 565.0 635.5 594.0 444.0 443.0 2681.5
14 Andersson Peter SWE 1 38 39 40 33 150 550.0 652.0 623.0 404.0 625.0 2854.0
11 Leppenen Miko FIN 3 31 42 39 27 139 385.0 720.0 478.0 510.0 964.0 3057.0
3 Rosenlund Ville FIN2 34 35 39 31 139 385.0 842.0 623.0 1160.0 1089.0 4099.0
15 Pöysti Temo FIN 3 34 17 46 40 137 355.0 828.0 449.0 654.0 545.0 2831.0
10 Pulli Matti FIN 2 17 42 36 42 137 355.0 768.0 536.0 654.0 779.0 3092.0
20 Suikki FIN 4 30 34 29 35 128 220.0 529.0 507.0 298.0 0.0 1554.0
19 Christians NET 27 21 39 34 121 115.0 466.0 478.0 250.0 415.0 1724.0


Back