26st Nordic Aeronautical Pentathlon Championship
1999, Rovanneimi, Finland


TEAM RESULTS

Plac Nation Points
1 FINLAND 1 11155.0
2 FINLAND 2 11128.0
3 NORWAY 1 10690.0
4 SWEDEN 1 10647.0
5 FINLAND 3 9519.5
6 NETHERLAND 7135.5
7 FINLAND 4 4235.5



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBall ObstOrie EscPoints
3 Rosenlund Ville FIN2 385.0 842.0 623.0 1160.0 1.47.2 0.44.23 1089.0 4099.0
11 Leppenen Miko FIN 3 385.0 720.0 478.0 510.0 1.52.8 0.45.39 964.0 3057.0
1 Carlsson Peter SWE 1075.0 932.0 1029.0 954.0 2.06.0 0.43.41 827.0 4817.0
2 Antila Timo FIN1 985.0 924.0 1000.0 824.0 1.54.0 0.55.59 796.0 4529.0
7 Håvoll Harald NOR 1 775.0 698.5 797.0 698.0 1.59.8 0.50.52 780.0 3748.5
10 Pulli Matti FIN 2 355.0 768.0 536.0 654.0 2.06.4 0.46.11 779.0 3092.0
6 Övland Kenneth NOR1 685.0 762.0 913.0 672.0 1.51.4 1.02.41 768.0 3800.0
5 Tammi Pasi FIN 2 865.0 908.0 710.0 744.0 1.59.0 0.57.03 710.0 3937.0
8 Salomäki FIN 3 670.0 698.5 739.0 858.0 1.56.8 1.04.46 666.0 3631.5
14 Andersson Peter SWE 1 550.0 652.0 623.0 404.0 2.04.9 0.58.40 625.0 2854.0
12 Tettero NET 820.0 571.0 449.0 566.0 2.07.3 0.58.33 602.0 3008.0
4 Päiviö FIN 1 820.0 834.0 1000.0 796.0 2.15.0 0.53.50 598.0 4048.0
18 Poodt NET 700.0 694.0 362.0 102.0 2.12.3 0.59.48 545.5 2403.5
15 Pöysti Temo FIN 3 355.0 828.0 449.0 654.0 2.15.0 0.58.34 545.0 2831.0
16 Hiltunen FIN 4 565.0 635.5 594.0 444.0 2.17.0 1.10.30 443.0 2681.5
19 Christians NET 115.0 466.0 478.0 250.0 2.36.4 1.00.48 415.0 1724.0
9 Grötteland Mette NOR 1 910.0 514.0 797.0 652.0 2.57.3 1.05.10 268.5 3141.5
13 Norberg Carl SWE 1 850.0 862.0 710.0 554.0 0.00.0 0.00.00 0.0 2976.0
17 Matero Pasi FIN 1 775.0 0.0 855.0 948.0 0.00.0 0.00.00 0.0 2578.0
20 Suikki FIN 4 220.0 529.0 507.0 298.0 2.57.4 0.00.00 0.0 1554.0


Back