26st Nordic Aeronautical Pentathlon Championship
1999, Rovanneimi, Finland


TEAM RESULTS

Plac Nation Points
1 FINLAND 1 11155.0
2 FINLAND 2 11128.0
3 NORWAY 1 10690.0
4 SWEDEN 1 10647.0
5 FINLAND 3 9519.5
6 NETHERLAND 7135.5
7 FINLAND 4 4235.5



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
3 Rosenlund Ville FIN2 385.0 842.0 623.0 25.1 20 15.9 19 163.0 1160.0 1089.0 4099.0
1 Carlsson Peter SWE 1075.0 932.0 1029.0 23.1 22 16.2 11 152.7 954.0 827.0 4817.0
17 Matero Pasi FIN 1 775.0 0.0 855.0 22.8 22 18.8 12 152.4 948.0 0.0 2578.0
8 Salomäki FIN 3 670.0 698.5 739.0 23.2 20 16.9 11 147.9 858.0 666.0 3631.5
2 Antila Timo FIN1 985.0 924.0 1000.0 22.5 20 15.3 9 146.2 824.0 796.0 4529.0
4 Päiviö FIN 1 820.0 834.0 1000.0 24.6 20 16.6 10 144.8 796.0 598.0 4048.0
5 Tammi Pasi FIN 2 865.0 908.0 710.0 23.6 15 16.2 13 142.2 744.0 710.0 3937.0
7 Håvoll Harald NOR 1 775.0 698.5 797.0 22.7 21 25.4 10 139.9 698.0 780.0 3748.5
6 Övland Kenneth NOR1 685.0 762.0 913.0 23.0 21 16.4 5 138.6 672.0 768.0 3800.0
10 Pulli Matti FIN 2 355.0 768.0 536.0 23.5 18 18.8 9 137.7 654.0 779.0 3092.0
15 Pöysti Temo FIN 3 355.0 828.0 449.0 27.5 21 18.8 8 137.7 654.0 545.0 2831.0
9 Grötteland Mette NOR 1 910.0 514.0 797.0 26.7 20 15.7 7 137.6 652.0 268.5 3141.5
12 Tettero NET 820.0 571.0 449.0 25.3 18 17.4 7 133.3 566.0 602.0 3008.0
13 Norberg Carl SWE 1 850.0 862.0 710.0 22.5 16 18.8 8 132.7 554.0 0.0 2976.0
11 Leppenen Miko FIN 3 385.0 720.0 478.0 22.9 18 16.6 4 130.5 510.0 964.0 3057.0
16 Hiltunen FIN 4 565.0 635.5 594.0 23.5 15 17.3 6 127.2 444.0 443.0 2681.5
14 Andersson Peter SWE 1 550.0 652.0 623.0 24.8 14 22.0 9 125.2 404.0 625.0 2854.0
20 Suikki FIN 4 220.0 529.0 507.0 28.6 17 25.6 7 119.8 298.0 0.0 1554.0
19 Christians NET 115.0 466.0 478.0 28.1 17 26.9 5 115.0 250.0 415.0 1724.0
18 Poodt NET 700.0 694.0 362.0 31.6 11 26.2 5 100.2 102.0 545.5 2403.5


Back