42nd World Military Aeronautical Pentathlon Championship
1998, Natal, Brazil


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13337.0
2 BRAZIL 12906.5
3 SPAIN 12499.0
4 FINLAND 11659.5
5 FRANCE 11513.5
6 TURKEY 10626.5
7 BELGIUM 10422.5
8 NORWAY 9618.5
9 NETHERLAND 7257.5
10 SAUDI-ARABIA 3564.0



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
1 Carlsson Peter SWE 48 49 45 47 189 1135.0 890.0 814.0 1108.0 658.0 4605.0
6 Oton Javier ESP 44 45 48 43 180 1000.0 792.0 1062.0 718.0 626.0 4198.0
21 Cetin Ertugrul TUR 48 41 46 44 179 985.0 756.0 535.0 760.0 575.0 3611.0
13 Matero Pasi FIN 44 46 42 47 179 985.0 984.0 721.0 860.0 437.0 3987.0
16 Hubert Alain BEL 45 39 47 47 178 970.0 650.5 907.0 902.0 368.5 3798.0
25 Viaene Luc BEL 45 44 44 45 178 970.0 870.0 473.0 590.0 462.0 3365.0
7 Isaksson Niklas SWE 44 45 40 46 175 925.0 908.0 566.0 918.0 845.0 4162.0
20 Antila Timo FIN 42 47 40 45 174 910.0 922.0 845.0 374.0 624.5 3675.5
8 Scherer Marcos BRA 46 45 46 35 172 880.0 896.0 628.0 796.0 888.0 4157.0
11 Wisser Frederic FRA 46 43 42 41 172 880.0 756.0 783.0 1022.0 556.5 3997.5
2 Rohlén Jonas SWE 47 44 44 36 171 865.0 988.0 907.0 810.0 1000.0 4570.0
15 Toledo Jose ESP 39 45 45 42 171 865.0 700.0 845.0 914.0 564.0 3888.0
29 Waldermo Christian NOR 41 43 44 41 169 835.0 718.0 659.0 442.0 487.0 3141.0
4 Carlos Leite José BRA 46 44 33 45 168 820.0 840.0 876.0 1038.0 754.0 4328.0
5 Torres Fernando ESP 32 49 43 40 164 760.0 804.0 907.0 1112.0 690.0 4273.0
3 Guasti Marcos BRA 43 40 44 37 164 760.0 836.0 969.0 896.0 960.5 4421.5
31 Folland Rolf NOR 35 34 47 47 163 745.0 548.0 318.0 141.0 883.0 2635.0
17 Herveau Thierry FRA 40 37 42 43 162 730.0 774.0 690.0 966.0 620.0 3780.0
26 Polome Didier BEL 40 44 44 33 161 715.0 692.5 907.0 490.0 455.0 3259.5
10 Cuenca Enrique ESP 34 34 47 46 161 715.0 934.0 876.0 802.0 701.0 4028.0
19 Singstad Asbjörn NOR 43 36 37 44 160 700.0 635.5 659.0 806.0 888.0 3688.5
27 Campers Michel BEL 43 38 32 46 159 685.0 583.0 597.0 736.0 616.5 3217.5
34 Douglas Fred NET 37 39 42 40 158 670.0 522.0 380.0 576.0 227.0 2375.0
24 Önal Sevki TUR 41 41 41 35 158 670.0 635.5 535.0 996.0 574.0 3410.5
9 Arnaldo Silva BRA 43 36 32 45 156 640.0 940.0 845.0 908.0 745.0 4078.0
18 Artusio Remi FRA 39 33 34 49 155 625.0 940.0 876.0 704.0 591.0 3736.0
14 Eriksson Anders SWE 30 41 36 40 147 505.0 872.0 721.0 976.0 815.0 3889.0
23 Vuolle Anssi FIN 23 43 32 46 144 460.0 812.0 938.0 824.0 552.0 3586.0
12 Viitala Markku FIN 33 39 40 30 142 430.0 994.0 845.0 702.0 1026.0 3997.0
36 Castaing Georges-Eric FRA 41 27 40 34 142 430.0 882.0 504.0 0.0 0.0 1816.0
33 Venema Robert-Jan NET 30 43 37 31 141 415.0 706.0 411.0 247.0 631.5 2408.5
22 Özer Ceyhun TUR 38 35 24 43 140 400.0 685.0 690.0 1230.0 600.0 3605.0
32 Tetteroo Patrick NET 27 39 32 39 137 355.0 592.0 504.0 570.0 453.0 2474.0
30 Bråten Atle NOR 23 30 40 35 128 220.0 589.0 566.0 740.0 674.0 2789.0
35 Van Riet René NET 32 29 18 40 119 85.0 850.0 411.0 424.0 411.5 2181.5
28 Özyarin Hakan TUR 24 26 31 38 119 85.0 812.0 752.0 972.0 529.0 3150.0
37 Al Meman Ajman SAU 33 20 13 21 87 0.0 844.0 225.0 400.0 0.0 1469.0
38 Al Sebait Taufio SAU 13 26 0 18 57 0.0 67.0 225.0 846.0 183.5 1321.5
39 Al Muttairi Meshal SAU 5 27 16 9 54 0.0 131.0 194.0 310.0 138.5 773.5
40 Khelais Mohammad SAU 7 5 17 6 35 0.0 226.0 163.0 183.0 0.0 572.0


Back