42nd World Military Aeronautical Pentathlon Championship
1998, Natal, Brazil


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13337.0
2 BRAZIL 12906.5
3 SPAIN 12499.0
4 FINLAND 11659.5
5 FRANCE 11513.5
6 TURKEY 10626.5
7 BELGIUM 10422.5
8 NORWAY 9618.5
9 NETHERLAND 7257.5
10 SAUDI-ARABIA 3564.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
22 Özer Ceyhun TUR 400.0 685.0 690.0 21.3 20 14.2 18 166.5 1230.0 600.0 3605.0
5 Torres Fernando ESP 760.0 804.0 907.0 21.7 22 15.7 14 160.6 1112.0 690.0 4273.0
1 Carlsson Peter SWE 1135.0 890.0 814.0 22.1 22 15.5 14 160.4 1108.0 658.0 4605.0
4 Carlos Leite José BRA 820.0 840.0 876.0 21.7 22 15.4 12 156.9 1038.0 754.0 4328.0
11 Wisser Frederic FRA 880.0 756.0 783.0 22.0 23 15.9 11 156.1 1022.0 556.5 3997.5
24 Önal Sevki TUR 670.0 635.5 535.0 21.9 21 17.3 13 154.8 996.0 574.0 3410.5
14 Eriksson Anders SWE 505.0 872.0 721.0 22.3 22 15.9 11 153.8 976.0 815.0 3889.0
28 Özyarin Hakan TUR 85.0 812.0 752.0 24.8 22 15.6 12 153.6 972.0 529.0 3150.0
17 Herveau Thierry FRA 730.0 774.0 690.0 22.8 21 19.9 14 153.3 966.0 620.0 3780.0
7 Isaksson Niklas SWE 925.0 908.0 566.0 22.9 21 16.2 11 150.9 918.0 845.0 4162.0
15 Toledo Jose ESP 865.0 700.0 845.0 23.0 19 16.3 13 150.7 914.0 564.0 3888.0
9 Arnaldo Silva BRA 640.0 940.0 845.0 23.3 20 16.3 12 150.4 908.0 745.0 4078.0
16 Hubert Alain BEL 970.0 650.5 907.0 22.8 20 21.1 14 150.1 902.0 368.5 3798.0
3 Guasti Marcos BRA 760.0 836.0 969.0 21.8 18 16.4 13 149.8 896.0 960.5 4421.5
13 Matero Pasi FIN 985.0 984.0 721.0 23.5 18 18.5 14 148.0 860.0 437.0 3987.0
38 Al Sebait Taufio SAU 0.0 67.0 225.0 25.3 20 17.4 12 147.3 846.0 183.5 1321.5
23 Vuolle Anssi FIN 460.0 812.0 938.0 23.5 21 20.3 11 146.2 824.0 552.0 3586.0
2 Rohlén Jonas SWE 865.0 988.0 907.0 26.8 21 15.7 10 145.5 810.0 1000.0 4570.0
19 Singstad Asbjörn NOR 700.0 635.5 659.0 24.9 20 23.8 14 145.3 806.0 888.0 3688.5
10 Cuenca Enrique ESP 715.0 934.0 876.0 22.9 21 16.0 8 145.1 802.0 701.0 4028.0
8 Scherer Marcos BRA 880.0 896.0 628.0 26.8 22 16.4 9 144.8 796.0 888.0 4157.0
21 Cetin Ertugrul TUR 985.0 756.0 535.0 22.6 18 18.4 11 143.0 760.0 575.0 3611.0
30 Bråten Atle NOR 220.0 589.0 566.0 24.2 17 15.8 11 142.0 740.0 674.0 2789.0
27 Campers Michel BEL 685.0 583.0 597.0 25.3 19 22.9 13 141.8 736.0 616.5 3217.5
6 Oton Javier ESP 1000.0 792.0 1062.0 22.7 20 24.4 11 140.9 718.0 626.0 4198.0
18 Artusio Remi FRA 625.0 940.0 876.0 25.5 20 16.3 8 140.2 704.0 591.0 3736.0
12 Viitala Markku FIN 430.0 994.0 845.0 24.4 19 17.5 9 140.1 702.0 1026.0 3997.0
25 Viaene Luc BEL 970.0 870.0 473.0 22.8 19 16.7 5 134.5 590.0 462.0 3365.0
34 Douglas Fred NET 670.0 522.0 380.0 25.9 20 20.3 7 133.8 576.0 227.0 2375.0
32 Tetteroo Patrick NET 355.0 592.0 504.0 25.0 19 17.5 6 133.5 570.0 453.0 2474.0
26 Polome Didier BEL 715.0 692.5 907.0 25.6 19 22.9 7 129.5 490.0 455.0 3259.5
29 Waldermo Christian NOR 835.0 718.0 659.0 27.3 17 17.6 6 127.1 442.0 487.0 3141.0
35 Van Riet René NET 85.0 850.0 411.0 27.0 19 18.8 4 126.2 424.0 411.5 2181.5
37 Al Meman Ajman SAU 0.0 844.0 225.0 26.1 19 26.9 7 125.0 400.0 0.0 1469.0
20 Antila Timo FIN 910.0 922.0 845.0 24.1 16 24.2 7 123.7 374.0 624.5 3675.5
39 Al Muttairi Meshal SAU 0.0 131.0 194.0 24.9 11 18.6 8 120.5 310.0 138.5 773.5
33 Venema Robert-Jan NET 415.0 706.0 411.0 26.8 16 20.5 2 114.7 247.0 631.5 2408.5
40 Khelais Mohammad SAU 0.0 226.0 163.0 30.5 15 23.2 3 108.3 183.0 0.0 572.0
31 Folland Rolf NOR 745.0 548.0 318.0 29.1 7 20.8 7 104.1 141.0 883.0 2635.0
36 Castaing Georges-Eric FRA 430.0 882.0 504.0 0.0 0 0.0 0 0.0 0.0 0.0 1816.0


Back