25th Nordic Aeronautical Pentathlon Championship
1998, Uppsala, Sweden


TEAM RESULTS

Plac Nation Points
1 SWEDEN 1 14057.0
2 FINLAND 1 12034.5
3 SWEDEN 2 10941.5
4 NORWAY 1 9973.5
5 FINLAND 2 7532.5



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
3 Carlsson Peter SWE1 49 49 47 43 188 1120.0 946.0 1032.0 930.0 494.0 4522.0
25 Grönvik NOR1 45 50 44 46 185 1075.0 670.0 360.0 700.0 241.0 3046.0
9 Oksanen FIN1 48 44 47 45 184 1060.0 714.0 840.0 728.0 516.5 3858.5
5 Sinitsin RUS 44 44 46 47 181 1015.0 1003.0 840.0 888.0 372.5 4118.5
11 Viaene Luuk BEL 44 47 46 43 180 1000.0 886.0 648.0 690.0 554.0 3778.0
1 Isaksson Niklas SWE1 44 46 43 42 175 925.0 960.0 968.0 1134.0 943.0 4930.0
14 Håvoll Harald NOR1 40 43 46 46 175 925.0 736.0 744.0 708.0 546.0 3659.0
10 Chtckoukin RUS 42 45 45 42 174 910.0 1042.0 872.0 422.0 534.0 3780.0
20 Hubert Alain BEL1 43 44 47 40 174 910.0 694.0 904.0 782.0 0.0 3290.0
15 Rosenlund Ville FIN2 38 46 47 42 173 895.0 726.0 520.0 724.0 676.0 3541.0
6 Bobrov RUS 44 47 33 47 171 865.0 960.0 712.0 996.0 406.0 3939.0
17 Durgu TUR2 46 36 45 42 169 835.0 844.0 424.0 864.0 413.0 3380.0
21 Bråten NOR1 40 47 39 43 169 835.0 587.5 872.0 524.0 450.0 3268.5
12 Larsson Mattias SWE2 48 46 36 38 168 820.0 572.5 840.0 658.0 855.0 3745.5
8 Matero Pasi FIN1 41 42 46 39 168 820.0 964.0 776.0 782.0 550.0 3892.0
24 Campers Michel BEL 43 35 42 44 165 760.0 584.5 776.0 566.0 374.0 3060.5
29 Önal TUR 47 35 35 45 162 730.0 592.0 424.0 814.0 0.0 2560.0
13 Brink Andreas SWE1 38 41 41 42 162 730.0 874.0 936.0 690.0 515.0 3745.0
28 Davin BEL 42 42 36 41 161 715.0 852.0 328.0 436.0 306.0 2637.0
7 Eriksson Anders SWE2 40 31 44 44 159 685.0 906.0 936.0 908.0 461.5 3896.5
26 Massaux BEL2 42 40 39 37 158 670.0 840.0 616.0 618.0 293.0 3037.0
2 Rohlén Jonas SWE1 45 44 35 33 157 655.0 972.0 1032.0 924.0 1022.0 4605.0
19 Nordberg Carl SWE2 37 42 38 39 156 640.0 894.0 520.0 512.0 733.5 3299.5
16 Yücel TUR1 42 35 33 44 154 610.0 695.5 712.0 1002.0 391.0 3410.5
4 Viitala Marku FIN1 40 30 39 43 152 580.0 1078.0 936.0 756.0 934.0 4284.0
22 Özer Ceyhun TUR1 43 40 36 30 149 535.0 592.0 648.0 1188.0 202.0 3165.0
34 Röen NOR2 43 25 38 40 146 490.0 431.0 456.0 199.0 0.0 1576.0
27 Tammi FIN1 39 32 40 32 143 445.0 892.0 488.0 686.0 324.0 2835.0
23 Nilsson Ted SWE2 36 36 40 30 142 430.0 596.5 712.0 754.0 568.0 3060.5
32 Beeckmans BEL2 26 41 32 38 137 355.0 613.0 456.0 572.0 0.0 1996.0
35 Leppänen FIN2 31 44 40 21 136 340.0 518.0 360.0 277.0 0.0 1495.0
30 Övland Kenneth NOR1 30 37 33 31 131 265.0 677.5 424.0 264.0 563.0 2193.5
18 Özyarin TUR1 22 29 43 37 131 265.0 792.0 840.0 1132.0 290.0 3319.0
31 Hiltunen FIN2 26 27 40 37 130 250.0 623.5 424.0 466.0 353.0 2116.5
33 Lautala FIN2 23 22 37 29 111 0.0 566.5 424.0 642.0 242.5 1875.0


Back

LOGGA IN NYA RESULTAT!