25th Nordic Aeronautical Pentathlon Championship
1998, Uppsala, Sweden


TEAM RESULTS

Plac Nation Points
1 SWEDEN 1 14057.0
2 FINLAND 1 12034.5
3 SWEDEN 2 10941.5
4 NORWAY 1 9973.5
5 FINLAND 2 7532.5



INDIVIDUAL RESULTS

Plac Name NationShotSwim Vict FencBallEscPoints
2 Rohlén Jonas SWE1 655.0 972.0 28 1032.0 924.0 1022.0 4605.0
3 Carlsson Peter SWE1 1120.0 946.0 28 1032.0 930.0 494.0 4522.0
1 Isaksson Niklas SWE1 925.0 960.0 26 968.0 1134.0 943.0 4930.0
4 Viitala Marku FIN1 580.0 1078.0 25 936.0 756.0 934.0 4284.0
13 Brink Andreas SWE1 730.0 874.0 25 936.0 690.0 515.0 3745.0
7 Eriksson Anders SWE2 685.0 906.0 25 936.0 908.0 461.5 3896.5
20 Hubert Alain BEL1 910.0 694.0 24 904.0 782.0 0.0 3290.0
21 Bråten NOR1 835.0 587.5 23 872.0 524.0 450.0 3268.5
10 Chtckoukin RUS 910.0 1042.0 23 872.0 422.0 534.0 3780.0
18 Özyarin TUR1 265.0 792.0 22 840.0 1132.0 290.0 3319.0
12 Larsson Mattias SWE2 820.0 572.5 22 840.0 658.0 855.0 3745.5
5 Sinitsin RUS 1015.0 1003.0 22 840.0 888.0 372.5 4118.5
9 Oksanen FIN1 1060.0 714.0 22 840.0 728.0 516.5 3858.5
8 Matero Pasi FIN1 820.0 964.0 20 776.0 782.0 550.0 3892.0
24 Campers Michel BEL 760.0 584.5 20 776.0 566.0 374.0 3060.5
14 Håvoll Harald NOR1 925.0 736.0 19 744.0 708.0 546.0 3659.0
16 Yücel TUR1 610.0 695.5 18 712.0 1002.0 391.0 3410.5
6 Bobrov RUS 865.0 960.0 18 712.0 996.0 406.0 3939.0
23 Nilsson Ted SWE2 430.0 596.5 18 712.0 754.0 568.0 3060.5
11 Viaene Luuk BEL 1000.0 886.0 16 648.0 690.0 554.0 3778.0
22 Özer Ceyhun TUR1 535.0 592.0 16 648.0 1188.0 202.0 3165.0
26 Massaux BEL2 670.0 840.0 15 616.0 618.0 293.0 3037.0
19 Nordberg Carl SWE2 640.0 894.0 12 520.0 512.0 733.5 3299.5
15 Rosenlund Ville FIN2 895.0 726.0 12 520.0 724.0 676.0 3541.0
27 Tammi FIN1 445.0 892.0 11 488.0 686.0 324.0 2835.0
34 Röen NOR2 490.0 431.0 10 456.0 199.0 0.0 1576.0
32 Beeckmans BEL2 355.0 613.0 10 456.0 572.0 0.0 1996.0
33 Lautala FIN2 0.0 566.5 9 424.0 642.0 242.5 1875.0
31 Hiltunen FIN2 250.0 623.5 9 424.0 466.0 353.0 2116.5
30 Övland Kenneth NOR1 265.0 677.5 9 424.0 264.0 563.0 2193.5
29 Önal TUR 730.0 592.0 9 424.0 814.0 0.0 2560.0
17 Durgu TUR2 835.0 844.0 9 424.0 864.0 413.0 3380.0
25 Grönvik NOR1 1075.0 670.0 7 360.0 700.0 241.0 3046.0
35 Leppänen FIN2 340.0 518.0 7 360.0 277.0 0.0 1495.0
28 Davin BEL 715.0 852.0 6 328.0 436.0 306.0 2637.0


Back

LOGGA IN NYA RESULTAT!