41st World Military Aeronautical Pentathlon Championship
1997, Trondheim, Norway


TEAM RESULTS

Plac Nation Points
1 FINLAND 13662.5
2 SPAIN 13390.0
3 SWEDEN 12729.0
4 NORWAY 12688.5
5 BRAZIL 12679.0
6 RUSSIA 12558.5
7 FRANCE 11867.0
8 BELGIUM 11818.0
9 TURKEY 10370.5
10 CZECH REP 9579.0
11 NETHERLAND 4334.5
12 SAUDIA ARABIA 3319.5



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
1 Moraes J BRA 895.0 914.0 1000.0 20.6 23 14.7 18 172.7 1354.0 799.0 4962.0
6 Matero Pasi FIN 835.0 994.0 856.0 23.9 22 15.8 16 162.3 1146.0 709.0 4540.0
2 Antilla Timo FIN 1075.0 950.0 928.0 22.1 22 15.3 14 160.6 1112.0 828.5 4893.5
32 Onal S TUR 805.0 592.0 496.0 22.0 21 15.4 15 160.2 1112.0 537.0 3542.0
38 Ozyarin H TUR 0.0 868.0 664.0 20.8 21 15.0 14 160.2 1104.0 337.0 2973.0
11 Voulle Ansi FIN 565.0 904.0 832.0 22.2 22 14.3 13 159.5 1090.0 838.0 4229.0
15 Hervaux T FRA 970.0 826.0 640.0 22.5 22 20.0 15 157.5 1050.0 646.5 4132.5
5 Oton J SPA 955.0 858.0 952.0 22.8 22 15.8 13 157.4 1048.0 753.5 4566.5
29 Desirotte F BEL 880.0 822.0 424.0 21.8 19 15.7 15 156.5 1030.0 527.0 3683.0
9 Elices J SPA 940.0 798.0 736.0 23.5 21 16.2 14 156.3 1026.0 863.5 4363.5
7 Cuenca Enrique SPA 685.0 1000.0 928.0 22.2 21 15.1 12 154.7 994.0 853.0 4460.0
35 Yucel T TUR 550.0 802.0 640.0 21.1 20 15.6 11 151.3 926.0 363.5 3281.5
3 Rohlén Jonas SWE 865.0 1015.0 976.0 21.7 19 15.3 12 151.0 920.0 1033.0 4809.0
4 Skjevdal Per NOR 880.0 1075.0 808.0 22.5 20 14.7 11 150.8 916.0 907.5 4586.5
10 de Failly BEL 1000.0 950.0 664.0 22.2 21 18.0 11 149.8 896.0 771.0 4281.0
22 Grand P FRA 1015.0 822.0 472.0 24.2 22 16.9 10 148.9 878.0 678.5 3865.5
30 Wisser F FRA 760.0 834.0 640.0 22.4 23 15.0 7 148.6 872.0 474.0 3580.0
26 Filho A BRA 490.0 966.0 808.0 27.0 20 16.8 13 148.2 864.0 636.0 3764.0
19 Bråten NOR 820.0 655.0 688.0 25.5 21 16.5 11 148.0 860.0 875.0 3898.0
14 Sinitzin N RUS 835.0 1063.0 784.0 26.9 21 19.1 13 148.0 860.0 599.0 4141.0
28 Borges R BRA 475.0 952.0 808.0 22.9 20 15.7 10 147.4 848.0 624.0 3707.0
21 Artusio R FRA 595.0 974.0 760.0 23.3 21 17.4 10 147.3 846.0 694.0 3869.0
31 Cetin TUR 805.0 780.0 616.0 22.3 21 16.7 9 147.0 840.0 506.0 3547.0
18 Scherer M BRA 1000.0 882.0 616.0 23.5 20 15.7 10 146.8 836.0 619.0 3953.0
12 Håvoll Harald NOR 985.0 774.0 688.0 22.4 22 19.3 9 146.3 826.0 931.0 4204.0
17 Bobrov M RUS 1075.0 978.0 424.0 26.4 21 15.4 10 146.2 824.0 685.0 3986.0
8 Kudinov S RUS 1015.0 1129.0 760.0 22.3 22 18.2 8 145.5 810.0 717.5 4431.5
33 Knapik CZE 490.0 918.0 616.0 21.1 18 16.7 10 144.2 784.0 700.5 3508.5
16 Viitala Markku FIN 520.0 1081.0 712.0 22.3 19 16.0 8 141.7 734.0 1005.0 4052.0
34 Kucera V CZE 685.0 740.0 736.0 23.9 21 20.2 8 139.9 698.0 490.0 3349.0
23 Hubert Alain BEL 940.0 828.0 904.0 22.4 20 17.8 7 139.8 696.0 486.0 3854.0
20 Tschukin D RUS 790.0 1048.0 880.0 25.1 21 22.2 9 138.7 674.0 500.0 3892.0
45 Subait SAU 0.0 86.0 208.0 23.2 18 18.5 9 138.3 666.0 208.0 1010.0
25 Waade Stig NOR 910.0 890.0 664.0 22.7 20 16.6 7 137.7 654.0 698.0 3816.0
27 Brink Andreas SWE 745.0 842.0 856.0 24.2 22 20.1 4 133.7 574.0 737.0 3754.0
13 Isaksson Niklas SWE 970.0 982.0 736.0 22.0 19 16.4 4 133.6 572.0 906.0 4166.0
24 Puertas M SPA 865.0 734.0 616.0 24.0 18 17.0 6 133.0 560.0 1067.0 3842.0
36 Eriksson Anders SWE 790.0 880.0 880.0 24.7 21 22.0 4 129.3 486.0 0.0 3036.0
37 de Wulf T BEL 0.0 1066.0 808.0 27.1 18 20.6 7 128.3 466.0 653.0 2993.0
40 Suta CZE 625.0 695.5 472.0 26.0 19 21.2 5 126.8 436.0 493.0 2721.5
41 Kvitek CZE 235.0 844.0 616.0 24.7 14 16.8 5 122.5 350.0 316.0 2361.0
39 Van Riet R NET 655.0 880.0 568.0 25.9 18 24.3 5 121.8 336.0 349.5 2788.5
43 Sowayed A SAU 385.0 0.0 280.0 23.1 12 23.6 9 121.3 326.0 235.5 1226.5
42 Tettero P NET 0.0 565.0 328.0 26.4 14 25.2 7 116.4 264.0 389.0 1546.0
46 Ghahtani A SAU 145.0 0.0 304.0 27.4 13 30.3 10 114.3 243.0 200.5 892.5
44 Dhahri A SAU 145.0 510.0 208.0 28.7 14 29.7 4 103.6 136.0 83.5 1082.5


Back