40th World Military Aeronautical Pentathlon Championship
1996, Luleå, Sweden


TEAM RESULTS

Plac Nation Points
1 SPAIN 14478.0
2 FINLAND 13957.5
3 BRAZIL 13720.5
4 SWEDEN 12872.5
5 RUSSIA 11041.5
6 BELGIUM 10944.5
7 NORWAY 10621.0
8 CZECH REP 10614.5
9 FRANCE 9920.5
10 NETHERLAND 4103.0



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
5 Carlsson Peter SWE 47 48 50 49 194 1210.0 946.0 860.0 894.0 866.0 4776.0
9 Elices ESP 45 48 47 48 188 1120.0 780.0 972.0 746.0 876.0 4494.0
14 Oksanen Markku FIN 44 42 49 50 185 1075.0 722.0 860.0 886.0 727.5 4270.5
29 Sokov Vitalzi RUS 46 46 45 45 182 1030.0 1024.0 356.0 287.0 714.5 3411.5
10 Scherer Marco BRA 45 46 42 48 181 1015.0 888.0 776.0 890.0 916.5 4485.5
1 Cuenca Enrique ESP 48 42 47 43 180 1000.0 1033.0 1056.0 1012.0 973.0 5074.0
12 Medieiros Leonidas BRA 49 45 42 44 180 1000.0 948.0 664.0 796.0 982.5 4390.5
17 Sinitcin Nikolai RUS 49 41 43 47 180 1000.0 970.0 636.0 688.0 682.5 3976.5
11 Håvoll Harald NOR 44 45 47 43 179 985.0 778.0 776.0 994.0 909.0 4442.0
2 Antila Timo FIN 47 41 42 46 176 940.0 944.0 1000.0 1076.0 919.0 4879.0
19 Grand Philippe FRA 46 46 38 46 176 940.0 800.0 524.0 746.0 814.0 3824.0
21 De Failly BEL 47 46 40 43 176 940.0 928.0 636.0 628.0 607.5 3739.5
4 Torres Fernando ESP 45 44 42 45 176 940.0 788.0 1056.0 1146.0 883.0 4813.0
3 Moraes Carlos BRA 39 41 48 48 176 940.0 928.0 860.0 1200.0 916.5 4844.5
6 Oton Xavier ESP 39 41 45 49 174 910.0 836.0 944.0 1044.0 857.0 4591.0
8 Vuolle Anssi FIN 41 45 41 44 171 865.0 930.0 748.0 1010.0 957.5 4510.5
7 Matero Pasi FIN 41 43 41 45 170 850.0 1039.0 888.0 876.0 915.0 4568.0
13 Skjevdal Per NOR 46 41 40 41 168 820.0 1021.0 748.0 898.0 821.5 4308.5
33 Micenko Konstantin RUS 40 38 37 47 162 730.0 820.0 524.0 480.0 534.0 3088.0
23 Bobrov Mikhail RUS 38 34 44 46 162 730.0 938.0 608.0 620.0 757.5 3653.5
37 Delorme FRA 36 43 42 39 160 700.0 554.5 216.0 278.0 869.5 2618.0
15 Filho Arnaldo BRA 43 42 39 35 159 685.0 940.0 860.0 836.0 830.0 4151.0
31 Özyarin Hakan TUR 42 39 32 44 157 655.0 868.0 496.0 878.0 441.5 3338.5
24 Hubert Alain BEL 40 33 41 43 157 655.0 782.0 832.0 612.0 767.0 3648.0
25 Desirotte BEL 42 33 37 44 156 640.0 816.0 496.0 958.0 647.0 3557.0
30 Kucera CZE 38 40 41 36 155 625.0 683.5 580.0 744.0 760.5 3393.0
18 Brink Andreas SWE 38 30 45 42 155 625.0 836.0 916.0 716.0 869.5 3962.5
36 Teichert CZE 33 39 42 40 154 610.0 524.0 468.0 472.0 651.5 2725.5
35 Van Der Eyken BEL 40 35 44 33 152 580.0 694.0 580.0 402.0 729.0 2985.0
16 Rohlén Jonas SWE 41 27 44 38 150 550.0 996.0 776.0 728.0 1084.0 4134.0
22 Knapik CZE 45 36 31 38 150 550.0 884.0 524.0 940.0 841.5 3739.5
41 Jensrud NOR 36 36 35 42 149 535.0 563.0 244.0 46.0 482.0 1870.5
27 Castaing Georges-Eric FRA 39 28 42 40 149 535.0 882.0 636.0 616.0 809.5 3478.5
32 Yucel TUR 42 28 39 37 146 490.0 760.0 356.0 1018.0 595.0 3219.0
20 Eriksson Anders SWE 24 36 45 40 145 475.0 956.0 832.0 766.0 794.0 3823.0
34 Tuncay TUR 33 43 41 28 145 475.0 954.0 468.0 334.0 786.5 3017.5
26 Kvitek CZE 30 47 41 27 145 475.0 844.0 748.0 636.0 779.0 3482.0
40 Vastenburg NET 33 27 24 40 124 160.0 622.0 384.0 291.0 481.0 1938.0
28 Özer Ceyhun TUR 46 28 16 34 124 160.0 720.0 580.0 1064.0 926.0 3450.0
38 Meneghetti Vincent FRA 36 28 25 11 100 0.0 806.0 356.0 572.0 870.5 2604.5
39 Venema Robert-Jan NET 41 17 25 30 113 0.0 686.5 384.0 253.0 841.5 2165.0


Back