39th World Military Aeronautical Pentathlon Championship
1995, Florennes, Belgium


TEAM RESULTS

Plac Nation Points
1 SPAIN 13304.0
2 SWEDEN 12727.0
3 BRAZIL 12720.0
4 FINLAND 12441.0
5 BELGIUM 11329.0
6 FRANCE 10315.0
7 NORWAY 9916.0
8 RUSSIA 9602.0
9 CZECH REP 8218.0
10 TURKEY 7743.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBallEscPoints
4 Antila Timo FIN 1090.0 930.0 752.0 682.0 802.0 4256.0
28 Artusio Remi FRA 175.0 956.0 721.0 362.0 892.0 3106.0
26 Bobrov RUS 880.0 934.0 349.0 602.0 443.0 3208.0
18 Brink Andreas SWE 730.0 836.0 845.0 644.0 792.0 3847.0
2 Carlos BRA 715.0 768.0 1000.0 1152.0 985.0 4620.0
6 Carlsson Peter SWE 1195.0 896.0 938.0 882.0 324.0 4235.0
14 Cuenca Enrique ESP 805.0 904.0 814.0 888.0 567.0 3978.0
13 Deijgers BEL 790.0 930.0 721.0 690.0 854.0 3985.0
22 Desirotte BEL 880.0 746.0 411.0 872.0 699.0 3608.0
23 Dewulf BEL 355.0 950.0 845.0 406.0 794.0 3350.0
16 Diogenes BRA 850.0 762.0 845.0 752.0 658.0 3867.0
8 Elices ESP 1090.0 770.0 783.0 740.0 798.0 4181.0
12 Eriksson Anders SWE 385.0 888.0 969.0 786.0 979.0 4007.0
27 Grand FRA 790.0 760.0 628.0 342.0 667.0 3187.0
40 Grotteland Mette NOR 955.0 358.0 287.0 0.0 0.0 1600.0
17 Herveau FRA 940.0 772.0 721.0 586.0 829.0 3848.0
38 Hlava CZE 490.0 341.0 287.0 209.0 690.0 2017.0
15 Håvoll Harald NOR 865.0 750.0 938.0 586.0 781.0 3920.0
36 Kantarci TUR 610.0 708.0 349.0 294.0 444.0 2405.0
31 Knapik CZE 385.0 782.0 225.0 736.0 659.0 2787.0
34 Koudinov RUS 445.0 1026.0 473.0 159.0 460.0 2563.0
35 Kucera CZE 250.0 505.0 411.0 656.0 675.0 2497.0
30 Kvitek CZE 475.0 796.0 566.0 408.0 689.0 2934.0
25 Lagrange FRA 430.0 942.0 690.0 536.0 682.0 3280.0
11 Matero Pasi FIN 790.0 970.0 783.0 696.0 810.0 4049.0
29 Mitchenko RUS 415.0 836.0 628.0 496.0 717.0 3092.0
10 Mothes Johannes NOR 745.0 904.0 814.0 804.0 862.0 4129.0
1 Oton Xavier ESP 1030.0 828.0 1093.0 1060.0 869.0 4880.0
7 Scherer Marcos BRA 1045.0 832.0 845.0 798.0 712.0 4232.0
24 Sinitsyn RUS 910.0 978.0 442.0 275.0 697.0 3302.0
39 Solberg NOR 610.0 602.0 163.0 162.0 329.0 1867.0
3 Söderström Peder SWE 925.0 960.0 907.0 860.0 832.0 4484.5
5 Torres Fernando ESP 745.0 716.0 938.0 910.0 934.0 4243.0
37 Tuncay TUR 115.0 890.0 411.0 570.0 343.0 2329.0
21 Viaenne Luuk BEL 775.0 906.0 535.0 618.0 902.0 3736.0
9 Viitala Markku FIN 550.0 1050.0 783.0 656.0 1097.0 4136.0
20 Voulle Ansi FIN 340.0 906.0 783.0 870.0 846.0 3745.0
19 Waldir BRA 640.0 914.0 721.0 662.0 937.0 3774.0
33 Yucel TUR 445.0 586.0 473.0 860.0 294.0 2658.0
32 Özyarin TUR 220.0 788.0 0.0 856.0 375.0 2681.0


Back