22nd Nordic Aeronautical Pentathlon Championship
1995, Söderhamn, Sweden


TEAM RESULTS

Plac Nation Points
1 FINLAND 1 12946.0
2 SWEDEN 1 12562.0
3 FINLAND 2 12364.0
4 BELGIUM 11313.0
5 SWEDEN 2 10744.5
6 SWEDEN 3 9527.5
7 RUSSIA 8657.0
8 FINLAND 3 8103.5
9 BELGIUM 2 7782.5



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
4 Carlsson Peter SWE 1 50 50 48 49 197 1255.0 896.0 958.0 856.0 422.0 4387.0
1 Matero Pasi FIN 2 44 48 45 47 184 1060.0 1000.0 874.0 1136.0 736.0 4806.0
21 Bobrov M RUS 43 48 47 44 182 1030.0 910.0 244.0 233.0 464.0 2881.0
12 Carlqvist Richard SWE 2 44 44 45 49 182 1030.0 866.0 748.0 354.0 748.0 3746.0
2 Antila Timo FIN 1 44 46 45 46 181 1015.0 940.0 706.0 894.0 923.0 4478.0
7 Oksanen M FIN 2 48 44 45 43 180 1000.0 697.0 790.0 804.0 504.0 3795.0
16 Bergman Fredrik SWE 3 47 46 41 46 180 1000.0 748.0 580.0 372.0 706.0 3406.0
5 Voulle Ansi FIN 1 46 45 44 42 177 955.0 928.0 706.0 830.0 907.0 4326.0
3 Söderström Peder SWE 1 46 36 44 46 172 880.0 880.0 832.0 938.0 920.0 4450.0
19 Neckebroek G BEL 2 47 45 40 40 172 880.0 674.5 370.0 648.0 522.0 3094.5
14 Edström Carl-Fredrik SWE 2 44 42 39 44 169 835.0 596.5 580.0 720.0 790.0 3521.5
10 Päiviö M FIN 2 40 44 40 44 168 820.0 834.0 958.0 668.0 483.0 3763.0
24 Mitchenko RUS 42 44 39 42 167 805.0 822.0 832.0 209.0 0.0 2668.0
18 Sinitsyn N RUS 39 41 44 43 167 805.0 900.0 454.0 510.0 439.0 3108.0
9 Viaenne Luuk BEL 49 44 29 42 164 760.0 916.0 496.0 862.0 744.0 3778.0
27 Kaitera J FIN 3 41 44 45 32 162 730.0 0.0 580.0 740.0 0.0 2050.0
20 Karjalainen T FIN 3 44 35 39 44 162 730.0 730.0 286.0 656.0 541.0 2943.0
8 Deijgers D BEL 32 40 44 43 159 685.0 849.0 832.0 510.0 803.0 3778.0
23 Jungwallius Björn SWE 3 39 44 41 34 158 670.0 671.5 580.0 0.0 916.0 2837.5
11 Dewulf T BEL 32 44 39 39 154 610.0 1014.0 874.0 498.0 761.0 3757.0
15 Brink Andreas SWE 2 35 43 42 33 153 595.0 778.0 874.0 590.0 640.0 3477.0
22 Kuulusa J FIN 3 34 34 41 43 152 580.0 695.5 286.0 746.0 564.0 2871.5
25 Campers Michel BEL 2 30 39 38 39 146 490.0 551.5 454.0 578.0 431.0 2504.5
13 Eriksson Anders SWE 1 33 36 45 27 141 415.0 866.0 832.0 670.0 942.0 3725.0
6 Viitala Markku FIN 1 32 31 40 36 139 385.0 1036.0 958.0 628.0 1135.0 4142.0
26 Jacquemin G BEL 2 7 32 37 25 101 0.0 653.5 496.0 584.0 450.0 2183.5
17 Carlsson Peter F15 SWE 3 21 25 28 36 110 0.0 1078.0 706.0 878.0 622.0 3284.0


Back

LOGGA IN NYA RESULTAT!