22nd Nordic Aeronautical Pentathlon Championship
1995, Söderhamn, Sweden


TEAM RESULTS

Plac Nation Points
1 FINLAND 1 12946.0
2 SWEDEN 1 12562.0
3 FINLAND 2 12364.0
4 BELGIUM 11313.0
5 SWEDEN 2 10744.5
6 SWEDEN 3 9527.5
7 RUSSIA 8657.0
8 FINLAND 3 8103.5
9 BELGIUM 2 7782.5



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBall ObstOrie EscPoints
6 Viitala Markku FIN 1 385.0 1036.0 958.0 628.0 1.47.3 0.37.46 1135.0 4142.0
13 Eriksson Anders SWE 1 415.0 866.0 832.0 670.0 1.53.8 0.50.03 942.0 3725.0
2 Antila Timo FIN 1 1015.0 940.0 706.0 894.0 1.52.0 0.53.40 923.0 4478.0
3 Söderström Peder SWE 1 880.0 880.0 832.0 938.0 1.53.2 0.52.45 920.0 4450.0
23 Jungwallius Björn SWE 3 670.0 671.5 580.0 0.0 1.58.1 0.48.16 916.0 2837.5
5 Voulle Ansi FIN 1 955.0 928.0 706.0 830.0 1.50.2 0.56.59 907.0 4326.0
8 Deijgers D BEL 685.0 849.0 832.0 510.0 2.09.8 0.47.27 803.0 3778.0
14 Edström Carl-Fredrik SWE 2 835.0 596.5 580.0 720.0 2.07.9 0.50.41 790.0 3521.5
11 Dewulf T BEL 610.0 1014.0 874.0 498.0 1.54.7 1.08.13 761.0 3757.0
12 Carlqvist Richard SWE 2 1030.0 866.0 748.0 354.0 2.11.1 0.51.30 748.0 3746.0
9 Viaenne Luuk BEL 760.0 916.0 496.0 862.0 1.54.6 1.11.53 744.0 3778.0
1 Matero Pasi FIN 2 1060.0 1000.0 874.0 1136.0 1.58.2 1.06.06 736.0 4806.0
16 Bergman Fredrik SWE 3 1000.0 748.0 580.0 372.0 2.10.3 0.56.25 706.0 3406.0
15 Brink Andreas SWE 2 595.0 778.0 874.0 590.0 2.13.7 0.59.22 640.0 3477.0
17 Carlsson Peter F15 SWE 3 0.0 1078.0 706.0 878.0 2.04.4 1.15.50 622.0 3284.0
22 Kuulusa J FIN 3 580.0 695.5 286.0 746.0 2.05.3 1.25.12 564.0 2871.5
20 Karjalainen T FIN 3 730.0 730.0 286.0 656.0 2.12.1 1.16.07 541.0 2943.0
19 Neckebroek G BEL 2 880.0 674.5 370.0 648.0 2.18.7 1.06.35 522.0 3094.5
7 Oksanen M FIN 2 1000.0 697.0 790.0 804.0 2.16.7 1.14.10 504.0 3795.0
10 Päiviö M FIN 2 820.0 834.0 958.0 668.0 2.18.1 1.15.12 483.0 3763.0
21 Bobrov M RUS 1030.0 910.0 244.0 233.0 2.12.8 1.29.38 464.0 2881.0
26 Jacquemin G BEL 2 0.0 653.5 496.0 584.0 2.20.6 1.17.20 450.0 2183.5
18 Sinitsyn N RUS 805.0 900.0 454.0 510.0 2.34.9 1.05.15 439.0 3108.0
25 Campers Michel BEL 2 490.0 551.5 454.0 578.0 2.35.6 1.06.04 431.0 2504.5
4 Carlsson Peter SWE 1 1255.0 896.0 958.0 856.0 2.28.6 1.14.42 422.0 4387.0
24 Mitchenko RUS 805.0 822.0 832.0 209.0 2.24.9 0.00.00 0.0 2668.0
27 Kaitera J FIN 3 730.0 0.0 580.0 740.0 0.00.0 1.18.52 0.0 2050.0


Back

LOGGA IN NYA RESULTAT!