22nd Nordic Aeronautical Pentathlon Championship
1995, Söderhamn, Sweden


TEAM RESULTS

Plac Nation Points
1 FINLAND 1 12946.0
2 SWEDEN 1 12562.0
3 FINLAND 2 12364.0
4 BELGIUM 11313.0
5 SWEDEN 2 10744.5
6 SWEDEN 3 9527.5
7 RUSSIA 8657.0
8 FINLAND 3 8103.5
9 BELGIUM 2 7782.5



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
1 Matero Pasi FIN 2 1060.0 1000.0 874.0 23.9 20 16.3 18 161.8 1136.0 736.0 4806.0
3 Söderström Peder SWE 1 880.0 880.0 832.0 22.9 21 15.2 11 151.9 938.0 920.0 4450.0
2 Antila Timo FIN 1 1015.0 940.0 706.0 23.2 21 15.1 10 149.7 894.0 923.0 4478.0
17 Carlsson Peter F15 SWE 3 0.0 1078.0 706.0 24.9 22 16.2 10 148.9 878.0 622.0 3284.0
9 Viaenne Luuk BEL 760.0 916.0 496.0 23.5 20 16.4 11 148.1 862.0 744.0 3778.0
4 Carlsson Peter SWE 1 1255.0 896.0 958.0 22.5 22 15.7 8 147.8 856.0 422.0 4387.0
5 Voulle Ansi FIN 1 955.0 928.0 706.0 23.6 19 15.9 11 146.5 830.0 907.0 4326.0
7 Oksanen M FIN 2 1000.0 697.0 790.0 24.2 21 18.6 10 145.2 804.0 504.0 3795.0
22 Kuulusa J FIN 3 580.0 695.5 286.0 25.0 19 16.7 10 142.3 746.0 564.0 2871.5
27 Kaitera J FIN 3 730.0 0.0 580.0 27.6 20 22.4 13 142.0 740.0 0.0 2050.0
14 Edström Carl-Fredrik SWE 2 835.0 596.5 580.0 23.9 18 19.1 11 141.0 720.0 790.0 3521.5
13 Eriksson Anders SWE 1 415.0 866.0 832.0 22.6 17 14.9 8 138.5 670.0 942.0 3725.0
10 Päiviö M FIN 2 820.0 834.0 958.0 27.6 18 16.0 10 138.4 668.0 483.0 3763.0
20 Karjalainen T FIN 3 730.0 730.0 286.0 22.5 19 19.7 8 137.8 656.0 541.0 2943.0
19 Neckebroek G BEL 2 880.0 674.5 370.0 23.9 19 24.7 11 137.4 648.0 522.0 3094.5
6 Viitala Markku FIN 1 385.0 1036.0 958.0 22.5 19 15.1 5 136.4 628.0 1135.0 4142.0
15 Brink Andreas SWE 2 595.0 778.0 874.0 28.8 18 16.7 9 134.5 590.0 640.0 3477.0
26 Jacquemin G BEL 2 0.0 653.5 496.0 24.9 17 20.9 10 134.2 584.0 450.0 2183.5
25 Campers Michel BEL 2 490.0 551.5 454.0 24.0 20 24.1 8 133.9 578.0 431.0 2504.5
8 Deijgers D BEL 685.0 849.0 832.0 25.8 19 23.7 8 130.5 510.0 803.0 3778.0
18 Sinitsyn N RUS 805.0 900.0 454.0 38.2 20 19.3 11 130.5 510.0 439.0 3108.0
11 Dewulf T BEL 610.0 1014.0 874.0 28.3 19 15.8 5 129.9 498.0 761.0 3757.0
16 Bergman Fredrik SWE 3 1000.0 748.0 580.0 31.0 18 17.4 5 123.6 372.0 706.0 3406.0
12 Carlqvist Richard SWE 2 1030.0 866.0 748.0 32.8 16 18.5 8 122.7 354.0 748.0 3746.0
21 Bobrov M RUS 1030.0 910.0 244.0 24.3 14 24.4 4 113.3 233.0 464.0 2881.0
24 Mitchenko RUS 805.0 822.0 832.0 35.4 16 23.7 6 110.9 209.0 0.0 2668.0
23 Jungwallius Björn SWE 3 670.0 671.5 580.0 33.7 8 25.4 3 88.9 0.0 916.0 2837.5


Back

LOGGA IN NYA RESULTAT!