38th World Military Aeronautical Pentathlon Championship
1994, Bodö, Norway


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13341.0
2 BRAZIL 13205.0
3 NORWAY 12692.0
4 FINLAND 12522.0
5 SPAIN 12149.0
6 BELGIUM 10846.0
7 FRANCE 10377.0



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
3 Leonidas BRA 49 48 48 47 192 1180.0 966.0 538.0 904.0 949.0 4507.0
1 Söderström Peder SWE 46 48 47 44 185 1075.0 968.0 748.0 926.0 970.0 4687.0
5 Carlsson Peter SWE 45 44 46 49 184 1060.0 964.0 832.0 786.0 782.0 4424.0
6 Antila Timo FIN 41 48 48 46 183 1045.0 958.0 664.0 862.0 823.0 4352.0
18 Hervaux FRA 45 44 46 46 181 1015.0 802.0 370.0 960.0 729.0 3876.0
8 Guasti BRA 45 45 46 45 181 1015.0 886.0 832.0 586.0 945.0 4264.0
13 Waade Stig NOR 46 48 42 41 177 955.0 916.0 748.0 556.0 949.0 4124.0
12 Bladh Urban SWE 39 43 46 46 174 910.0 800.0 706.0 776.0 1006.0 4198.0
2 Oton Javier SPA 43 44 39 47 173 895.0 848.0 1000.0 960.0 848.0 4551.0
7 Skjevdal Per NOR 37 45 44 44 170 850.0 1062.0 790.0 696.0 951.0 4349.0
9 Waldir BRA 39 45 42 44 170 850.0 972.0 664.0 798.0 977.0 4261.0
11 Håvoll Harald NOR 39 46 39 44 168 820.0 798.0 888.0 748.0 965.0 4219.0
22 Artusio Remi FRA 41 41 45 41 168 820.0 990.0 538.0 454.0 709.0 3511.0
10 Eriksson Anders SWE 39 36 44 47 166 790.0 886.0 748.0 824.0 982.0 4230.0
16 Torres Fernando SPA 27 44 49 46 166 790.0 738.0 790.0 1076.0 606.0 4000.0
25 Kleppe Björge NOR 45 38 41 40 164 760.0 812.0 328.0 358.0 910.0 3168.0
4 Carlos BRA 40 43 37 44 164 760.0 880.0 874.0 958.0 962.0 4434.0
19 Viaene Luc BEL 38 45 36 43 162 730.0 958.0 496.0 660.0 877.0 3721.0
26 Ordoux FRA 41 33 44 44 162 730.0 882.0 538.0 800.0 0.0 2950.0
14 Vuolle Anssi FIN 38 41 40 40 159 685.0 916.0 622.0 904.0 996.0 4123.0
24 Deijgers Dirk BEL 33 36 46 44 159 685.0 980.0 580.0 382.0 809.0 3436.0
20 Desirotte Frederic BEL 38 31 42 44 155 625.0 796.0 622.0 892.0 711.0 3646.0
23 De Wulf Tom BEL 36 32 41 42 151 565.0 1044.0 454.0 532.0 884.0 3479.0
28 Barcala Carlos SPA 39 39 31 41 150 550.0 776.0 0.0 0.0 0.0 1326.0
17 Matero Pasi FIN 32 33 40 43 148 520.0 1002.0 706.0 782.0 874.0 3884.0
29 Bolin FRA 40 41 26 40 147 505.0 812.0 0.0 0.0 0.0 1317.0
27 Van Riet Rac NET 38 32 39 36 145 475.0 880.0 244.0 346.0 730.0 2675.0
15 Viitala Markku FIN 29 35 40 41 145 475.0 1080.0 790.0 664.0 1038.0 4047.0
21 Toledo Juan SPA 31 37 33 41 142 430.0 758.0 790.0 906.0 714.0 3598.0


Back